Match 68 – 3rd LiveSport Cup – at LiveSport Park
JR XI 174/8 (20/20 ov)
IndusInd Bank 107 all out (13.2/20 ov)
JR XI won by 67 runs
Man of the Match : Sunil Kumar
JR XI Batting | Runs | Balls | 4s | 6s | S/R | ||
Pradeep Yadav | caught | Rahul | 20 | 16 | 1 | 2 | 125.00 |
Jumbo | caught | Manoj | 5 | 11 | 0 | 0 | 45.45 |
Sunil Kumar | caught | Vikramjeet | 53 | 22 | 3 | 5 | 240.91 |
Kuldeep | caught | Vishal | 21 | 17 | 2 | 1 | 123.53 |
Manik | stumped | Manoj | 44 | 33 | 2 | 3 | 133.33 |
Hitender | caught | Vikramjeet | 20 | 15 | 1 | 0 | 133.33 |
Goldy | caught | Manoj | 2 | 3 | 0 | 0 | 66.67 |
Ghanender Sharma | caught | Manoj | 3 | 4 | 0 | 0 | 75.00 |
Ricardo | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 6 | ||||||
Total | 8 wickets; 20 overs | 174 | |||||
IndusInd Bank Bowling | O | M | R | W | Eco | ||
Manoj | 4 | 0 | 19 | 4 | 4.75 | ||
Rahul | 4 | 0 | 35 | 1 | 8.75 | ||
Divye | 4 | 0 | 31 | 0 | 7.75 | ||
Ankit | 3 | 0 | 33 | 0 | 11.00 | ||
Srikant | 1 | 0 | 14 | 0 | 14.00 | ||
Vishal | 1 | 0 | 14 | 1 | 14.00 | ||
Vikramjeet | 3 | 0 | 27 | 2 | 9.00 | ||
IndusInd Bank Batting | Runs | Balls | 4s | 6s | S/R | ||
Manoj | caught | Jumbo | 26 | 9 | 3 | 2 | 288.89 |
Vikramjeet | caught | Ghanender Sharma | 9 | 9 | 1 | 0 | 100.00 |
Sachin | lbw | Jumbo | 4 | 6 | 0 | 0 | 66.67 |
Rahul | caught | Ghanender Sharma | 38 | 20 | 3 | 2 | 190.00 |
Dipanjan | bowled | Goldy | 6 | 7 | 1 | 0 | 85.71 |
Divye | caught | Kuldeep | 9 | 12 | 0 | 0 | 75.00 |
Ajay | stumped | Rajiv Gupta | 0 | 2 | 0 | 0 | 0.00 |
Ankit | bowled | Rajiv Gupta | 2 | 5 | 0 | 0 | 40.00 |
Manveet | caught | Kuldeep | 2 | 6 | 0 | 0 | 33.33 |
Dheeraj | stumped | Rajiv Gupta | 1 | 3 | 0 | 0 | 33.33 |
Vishal | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | 9 | ||||||
Total | all out; 13.2 overs | 107 | |||||
JR XI Bowling | O | M | R | W | Eco | ||
Jumbo | 4 | 0 | 38 | 2 | 9.50 | ||
Hoshiyar | 1 | 0 | 17 | 0 | 17.00 | ||
Ghanender Sharma | 2 | 0 | 18 | 2 | 9.00 | ||
Kuldeep | 2 | 0 | 16 | 2 | 8.00 | ||
Goldy | 2 | 0 | 8 | 1 | 4.00 | ||
Rajiv Gupta | 2.2 | 0 | 7 | 3 | 3.00 |
Leave a Reply
You must be logged in to post a comment.