CA Gurgaon Friendly – at Abhi Sports
Interglobe 68 all out (20/20 ov)
CA Gurgaon 69/1 (5.4/20 ov)
CA Gurgaon won by 9 wickets
Man of the Match : Aditya
Interglobe Batting | Runs | Balls | 4s | 6s | S/R | ||
Maninder | bowled | Eklavya | 15 | 15 | 2 | 0 | 100.00 |
Vineet | bowled | Rishu | 3 | 6 | 0 | 0 | 50.00 |
Sumit | run out | 3 | 5 | 0 | 0 | 60.00 | |
Ajit | bowled | Nishant | 0 | 1 | 0 | 0 | 0.00 |
Vishal | lbw | Eklavya | 0 | 4 | 0 | 0 | 0.00 |
Kanishk | caught | Ajay Yadav | 24 | 27 | 5 | 0 | 88.89 |
Siddhant | bowled | Aaditya Sapra | 5 | 11 | 1 | 0 | 45.45 |
Abhilash | bowled | Aaditya Sapra | 0 | 2 | 0 | 0 | 0.00 |
Sunil | lbw | Aaditya Sapra | 0 | 3 | 0 | 0 | 0.00 |
Vikas | lbw | Aaditya Sapra | 0 | 3 | 0 | 0 | 0.00 |
SG | not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras | 18 | ||||||
Total | all out; 20 overs | 68 | |||||
CA Gurgaon Bowling | O | M | R | W | Eco | ||
Vipul Jain | 2 | 0 | 13 | 0 | 6.50 | ||
Rishu | 2 | 0 | 8 | 2 | 4.00 | ||
Eklavya | 2 | 0 | 3 | 2 | 1.50 | ||
Nishant | 2 | 0 | 6 | 1 | 3.00 | ||
Aaditya Sapra | 3 | 2 | 9 | 4 | 3.00 | ||
Girish | 1 | 0 | 9 | 0 | 9.00 | ||
Ajay Yadav | 1.4 | 0 | 4 | 1 | 2.40 | ||
CA Gurgaon Batting | Runs | Balls | 4s | 6s | S/R | ||
Tushar Jain | not out | 21 | 13 | 4 | 0 | 161.54 | |
Rajiv Dagar | bowled | Sumit | 17 | 10 | 4 | 0 | 170.00 |
Sudhir Gupta | not out | 10 | 11 | 2 | 0 | 90.91 | |
Extras | 21 | ||||||
Total | 1 wickets; 5.4 overs | 69 | |||||
Interglobe Bowling | O | M | R | W | Eco | ||
Ajit | 3 | 0 | 27 | 1 | 9.00 | ||
Abhilash | 1 | 0 | 9 | 0 | 9.00 | ||
Vineet | 1 | 0 | 6 | 0 | 6.00 | ||
Maninder | 0.4 | 0 | 6 | 0 | 9.00 |
Leave a Reply
You must be logged in to post a comment.