Match 2 – 3rd Cricketers Cup – at Cricketers Academy
Pool A
RCC 171/7 (20/20 ov)
Shdfc 157/9 (20/20 ov)
RCC won by 14 runs
Man of the Match : Aslam
RCC Batting | Runs | Balls | 4s | 6s | S/R | ||
Sandy | bowled | Ravi | 16 | 13 | 3 | 0 | 123.08 |
Aslam | bowled | Rahul | 78 | 39 | 9 | 4 | 200.00 |
Loki | caught | Ravi | 0 | 2 | 0 | 0 | 0.00 |
Pankaj | stumped | Sudhesh | 29 | 33 | 2 | 0 | 87.88 |
Ravinder | caught | Pankaj | 5 | 8 | 0 | 0 | 62.50 |
Dheeraj | not out | 20 | 17 | 0 | 1 | 117.65 | |
Manjeet | stumped | Sudhesh | 7 | 5 | 1 | 0 | 140.00 |
Pankaj II | run out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | 16 | ||||||
Total | 7 wickets; 20 overs | 171 | |||||
Shdfc Bowling | O | M | R | W | Eco | ||
Ashish | 3 | 0 | 38 | 0 | 12.67 | ||
Ravi | 4 | 0 | 32 | 2 | 8.00 | ||
Kamlesh | 2 | 0 | 19 | 0 | 9.50 | ||
Pankaj | 4 | 0 | 31 | 1 | 7.75 | ||
Rahul | 4 | 0 | 31 | 1 | 7.75 | ||
Sudhesh | 3 | 0 | 15 | 2 | 5.00 | ||
Shdfc Batting | Runs | Balls | 4s | 6s | S/R | ||
Rahul | stumped | Jassi | 62 | 44 | 8 | 0 | 140.91 |
Mukesh | bowled | Sandy | 10 | 13 | 1 | 0 | 76.92 |
Pankaj | caught | Loki | 42 | 24 | 5 | 1 | 175.00 |
Nishant | caught | Sandy | 7 | 13 | 0 | 0 | 53.85 |
Ravi | run out | 1 | 3 | 0 | 0 | 33.33 | |
Ravinder | run out | 1 | 1 | 0 | 0 | 100.00 | |
Arvind | stumped | Aslam | 0 | 1 | 0 | 0 | 0.00 |
Sudhesh | caught | Pankaj | 7 | 6 | 0 | 0 | 116.67 |
Rahul II | caught | Pankaj | 2 | 3 | 0 | 0 | 66.67 |
Kamlesh | not out | 5 | 3 | 1 | 0 | 166.67 | |
Vikas | not out | 4 | 3 | 0 | 0 | 133.33 | |
Extras | 16 | ||||||
Total | 9 wickets; 20 overs | 157 | |||||
RCC Bowling | O | M | R | W | Eco | ||
Manjeet | 1 | 1 | 0 | 0 | 0.00 | ||
Dheeraj | 1 | 0 | 12 | 0 | 12.00 | ||
Loki | 4 | 0 | 27 | 1 | 6.75 | ||
Sandy | 4 | 0 | 28 | 2 | 7.00 | ||
Pankaj | 3 | 0 | 22 | 2 | 7.33 | ||
Aslam | 4 | 0 | 41 | 1 | 10.25 | ||
Jassi | 3 | 0 | 22 | 1 | 7.33 |
Leave a Reply
You must be logged in to post a comment.