Yug Power Series – at Yug Sports
Eagles XI 223/2 (20/20 ov)
Devils 93/9 (20/20 ov)
Eagles XI won by 130 runs
Man of the Match : Vinay Yadav
Eagles XI Batting | Runs | Balls | 4s | 6s | S/R | ||
Vinay Yadav | stumped | Ashish Rao | 118 | 63 | 13 | 5 | 187.30 |
Sridharan | bowled | Sushant Sharma | 31 | 32 | 3 | 0 | 96.88 |
Jaideep Chaudhary | not out | 34 | 20 | 0 | 3 | 170.00 | |
Vished Banger | not out | 15 | 4 | 0 | 2 | 375.00 | |
Extras | 25 | ||||||
Total | 2 wickets; 20 overs | 223 | |||||
Devils Bowling | O | M | R | W | Eco | ||
Mohit Chabra | 4 | 0 | 29 | 0 | 7.25 | ||
Nitin | 2 | 0 | 24 | 0 | 12.00 | ||
Vinay Yadav | 4 | 0 | 59 | 0 | 14.75 | ||
Ashish Rao | 3 | 0 | 28 | 1 | 9.33 | ||
Anoop Vashisht | 4 | 0 | 50 | 0 | 12.50 | ||
Rahul | 1 | 0 | 17 | 0 | 17.00 | ||
Shushant Sharma | 2 | 0 | 26 | 1 | 13.00 | ||
Devils Batting | Runs | Balls | 4s | 6s | S/R | ||
Rahul | bowled | Rahul Mishra | 1 | 7 | 0 | 0 | 14.29 |
Saurabh Tandon | bowled | Sagar | 38 | 40 | 5 | 0 | 95.00 |
Parth Verma | caught | Rahul Mishra | 0 | 5 | 0 | 0 | 0.00 |
Ashish Rao | stumped | Vikram Saini | 19 | 27 | 2 | 0 | 70.37 |
Vinay Yadav | caught | Vikram Saini | 0 | 2 | 0 | 0 | 0.00 |
Harish Bedi | bowled | Ravi Shokeen | 2 | 8 | 0 | 0 | 25.00 |
Gaurav Sharma | bowled | Sagar | 0 | 2 | 0 | 0 | 0.00 |
Anoop Vashisht | not out | 6 | 11 | 0 | 0 | 54.55 | |
Manish Singh | bowled | Vikram Saini | 2 | 10 | 0 | 0 | 20.00 |
Mohit Chabra | caught | Vikram Saini | 5 | 8 | 1 | 0 | 62.50 |
Nitin | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 20 | ||||||
Total | 9 wickets; 20 overs | 93 | |||||
Eagles XI Bowling | O | M | R | W | Eco | ||
Deepak | 4 | 0 | 19 | 0 | 4.75 | ||
Rahul Mishra | 4 | 0 | 22 | 2 | 5.50 | ||
Ravi Shokeen | 4 | 1 | 21 | 1 | 5.25 | ||
Vikram Saini | 4 | 0 | 20 | 4 | 5.00 | ||
Sagar | 4 | 0 | 10 | 2 | 2.50 |
Leave a Reply
You must be logged in to post a comment.