Match 10 – Pro 30-30 Cup – at Raiseena Greens
Hunter Boyz 194 all out (27.5/20 ov)
Phoenix CC 195/5 (28.4/20 ov)
Phoenix CC won by 5 wickets
Man of the Match : Sagar
Hunter Boyz Batting | Runs | Balls | 4s | 6s | S/R | ||
Deepu | lbw | Sagar | 17 | 16 | 2 | 0 | 106.25 |
Binu | bowled | Sagar | 29 | 22 | 5 | 0 | 131.82 |
Shamshu | caught | Vikas Arora | 20 | 22 | 2 | 1 | 90.91 |
Roshan | lbw | Sagar | 0 | 1 | 0 | 0 | 0.00 |
Rahul | caught | Milan Khanna | 33 | 19 | 3 | 2 | 173.68 |
Vipul | lbw | Vikas Arora | 0 | 2 | 0 | 0 | 0.00 |
Baljeet | lbw | Sagar | 6 | 10 | 0 | 0 | 60.00 |
Nikhil | caught | Vikas Arora | 0 | 3 | 0 | 0 | 0.00 |
Shivendra | not out | 35 | 34 | 4 | 0 | 102.94 | |
Aneesh | run out | 37 | 30 | 4 | 3 | 123.33 | |
Rijo | bowled | Hardeep Singh | 5 | 10 | 0 | 0 | 50.00 |
Extras | 12 | ||||||
Total | all out; 27.5 overs | 194 | |||||
Phoenix CC Bowling | O | M | R | W | Eco | ||
Hardeep Singh | 5.5 | 0 | 36 | 1 | 6.17 | ||
Chirag Dhillon | 3 | 0 | 23 | 0 | 7.67 | ||
Kuldeep | 2 | 0 | 16 | 0 | 8.00 | ||
Sagar | 6 | 0 | 50 | 4 | 8.33 | ||
Milan Khanna | 2 | 0 | 18 | 1 | 9.00 | ||
Vikas Arora | 4 | 0 | 18 | 3 | 4.50 | ||
Anuj Singh Rathi | 5 | 0 | 12 | 0 | 2.40 | ||
Phoenix CC Batting | Runs | Balls | 4s | 6s | S/R | ||
Gaurav Gupta | caught | Shivendra | 0 | 1 | 0 | 0 | 0.00 |
Deepan Sood | run out | 12 | 12 | 1 | 0 | 100.00 | |
Vivek Kumar | run out | 37 | 38 | 5 | 0 | 97.37 | |
Raj Singh | caught | Nikhil | 36 | 28 | 6 | 0 | 128.57 |
Manjeet Singh | bowled | Aneesh | 33 | 25 | 4 | 1 | 132.00 |
Sagar | not out | 26 | 35 | 2 | 0 | 74.29 | |
Kuldeep | not out | 27 | 30 | 1 | 1 | 90.00 | |
Extras | 24 | ||||||
Total | 5 wickets; 28.4 overs | 195 | |||||
Hunter Boyz Bowling | O | M | R | W | Eco | ||
Shivendra | 4 | 0 | 17 | 1 | 4.25 | ||
Rahul | 1 | 0 | 8 | 0 | 8.00 | ||
Baljeet | 6 | 0 | 35 | 0 | 5.83 | ||
Binu | 3 | 0 | 20 | 0 | 6.67 | ||
Nikhil | 4 | 0 | 23 | 1 | 5.75 | ||
Rijo | 4 | 0 | 25 | 0 | 6.25 | ||
Aneesh | 5 | 0 | 35 | 1 | 7.00 | ||
Shamshu | 1.4 | 0 | 19 | 0 | 11.40 |
Leave a Reply
You must be logged in to post a comment.