Silly Sloggers Friendly – at Yug Sports
MI Six 169/9 (20/20 ov)
Silly Sloggers 171/5 (19.3/20 ov)
Silly Sloggers won by 5 wickets
Man of the Match : Sanjay
MI Six Batting | Runs | Balls | 4s | 6s | S/R | ||
Chirag | bowled | Adarsh | 66 | 37 | 13 | 0 | 178.38 |
Parag | bowled | Adarsh | 8 | 7 | 1 | 0 | 114.29 |
Mohit | caught | Indrajeet | 22 | 21 | 0 | 0 | 104.76 |
Hemant | run out | 4 | 3 | 1 | 0 | 133.33 | |
Shyam | caught | Indrajeet | 0 | 2 | 0 | 0 | 0.00 |
Kamal | run out | 8 | 13 | 1 | 0 | 61.54 | |
Sanjay | caught | Indrajeet | 8 | 7 | 1 | 0 | 114.29 |
Nikhil | caught | Vikrant | 9 | 14 | 0 | 0 | 64.29 |
Bille | caught | Archisman | 12 | 9 | 1 | 1 | 133.33 |
Goldy | not out | 13 | 6 | 1 | 1 | 216.67 | |
Yogesh | not out | 4 | 3 | 0 | 0 | 133.33 | |
Extras | 15 | ||||||
Total | 9 wickets; 20 overs | 169 | |||||
Silly Sloggers Bowling | O | M | R | W | Eco | ||
Adarsh | 3 | 0 | 30 | 2 | 10.00 | ||
Anshul II | 1 | 0 | 12 | 0 | 12.00 | ||
Sanjay | 2 | 0 | 18 | 0 | 9.00 | ||
Satvik | 3 | 0 | 39 | 0 | 13.00 | ||
Sanil | 2 | 0 | 17 | 0 | 8.50 | ||
Indrajeet | 4 | 0 | 26 | 3 | 6.50 | ||
Archisman | 4 | 0 | 14 | 1 | 3.50 | ||
Vikrant | 1 | 0 | 5 | 1 | 5.00 | ||
Silly Sloggers Batting | Runs | Balls | 4s | 6s | S/R | ||
Sanjay | lbw | Sanjay | 86 | 45 | 13 | 1 | 191.11 |
Abhinav | bowled | Shyam | 8 | 11 | 1 | 0 | 72.73 |
Ankit | stumped | Mohit | 8 | 9 | 1 | 0 | 88.89 |
Anshul | bowled | Bille | 2 | 5 | 0 | 0 | 40.00 |
Shyam | caught | Mohit | 6 | 6 | 1 | 0 | 100.00 |
Satvik | run out | 17 | 22 | 1 | 0 | 77.27 | |
Vikrant | not out | 22 | 13 | 4 | 0 | 169.23 | |
Sanil | not out | 6 | 6 | 0 | 0 | 100.00 | |
Extras | 16 | ||||||
Total | 5 wickets; 19.3 overs | 171 | |||||
MI Six Bowling | O | M | R | W | Eco | ||
Kamal | 2 | 0 | 15 | 0 | 7.50 | ||
Yogesh | 1 | 0 | 7 | 0 | 7.00 | ||
Shyam | 3.3 | 0 | 21 | 1 | 6.00 | ||
Mohit | 3 | 0 | 36 | 2 | 12.00 | ||
Saily | 3 | 0 | 40 | 0 | 13.33 | ||
Bille | 4 | 0 | 16 | 1 | 4.00 | ||
Sanjay | 2 | 0 | 16 | 1 | 8.00 | ||
Chako | 1 | 0 | 18 | 0 | 18.00 |
Leave a Reply
You must be logged in to post a comment.