Jul 03, 2016 – Spartans v Thomson Reuters
NCR Premier League
Thomson Reuters 146/7 (20/20 ov)
Spartans 147/1 (10/10 ov)
Spartans won by 9 wickets
Man of the Match : Vipin Vohra
Thomson Reuters Batting | Runs | Balls | 4s | 6s | S/R | ||
Manish | bowled | Sunny | 13 | 14 | 1 | 0 | 92.86 |
Rishi | caught | Sunny | 6 | 8 | 0 | 0 | 75.00 |
Tushar | caught | Sunny | 0 | 3 | 0 | 0 | 0.00 |
Rajat | run out | 76 | 52 | 13 | 0 | 146.15 | |
Varanjeet | bowled | Navdeep | 6 | 17 | 0 | 0 | 35.29 |
Shashank | not out | 17 | 11 | 2 | 0 | 154.55 | |
Yogesh | caught | Sunny | 3 | 4 | 0 | 0 | 75.00 |
Avinash | bowled | Ashish | 6 | 5 | 1 | 0 | 120.00 |
Kushagra | not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras | 17 | ||||||
Total | 7 wickets; 20 overs | 146 | |||||
Spartans Bowling | O | M | R | W | Eco | ||
Himanshu Vohra | 3 | 0 | 12 | 0 | 4.00 | ||
Navdeep Chakravarty | 4 | 0 | 28 | 1 | 7.00 | ||
Sunny Bhatia | 4 | 1 | 24 | 4 | 6.00 | ||
Ashish Khurana | 4 | 0 | 24 | 1 | 6.00 | ||
Pranav | 3 | 0 | 26 | 0 | 8.67 | ||
Vipin Vohra | 2 | 0 | 18 | 0 | 9.00 | ||
Spartans Batting | Runs | Balls | 4s | 6s | S/R | ||
Vipin Vohra | not out | 66 | 29 | 13 | 1 | 227.59 | |
Himanshu Vohra | stumped | Deepak | 29 | 10 | 4 | 2 | 290.00 |
Puneet Bhardwaj | not out | 39 | 21 | 6 | 1 | 185.71 | |
Extras | 13 | ||||||
Total | 1 wicket; 10 overs | 147 | |||||
Thomson Reuters Bowling | O | M | R | W | Eco | ||
Rajat | 3 | 0 | 27 | 0 | 9.00 | ||
Yogesh | 1 | 0 | 23 | 0 | 23.00 | ||
Deepak | 2 | 0 | 26 | 1 | 13.00 | ||
Manish | 1 | 0 | 14 | 0 | 14.00 | ||
Prithvi | 1 | 0 | 15 | 0 | 15.00 | ||
Ankit | 1 | 0 | 23 | 0 | 23.00 | ||
Shashank | 1 | 0 | 18 | 0 | 18.00 |
Leave a Reply
You must be logged in to post a comment.