- Home
- Scorecard - Club Phoenix VS Renegades
Renegades
139-10 (20.0) Overs
Club Phoenix
140-8 (19.5) Overs
Club Phoenix won by 2 wickets
Tabs Widget
Renegades innings
139-10 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sunil Gupta b Rajat Sarna | 8 | 6 | 2 | 0 | 133.33 |
Naksh c Sahil Bhatia b Rajeev Kaushik | 53 | 37 | 7 | 0 | 143.24 |
Ghanender Sharma b Rajeev Kaushik | 8 | 17 | 0 | 0 | 47.06 |
Bhavinder Yadav c Vikas Awana b Rakesh Negi | 32 | 14 | 3 | 2 | 228.57 |
Vished Banger c Anubhav Dhar b Manjit Singh | 4 | 10 | 0 | 0 | 40.00 |
Kamaldeep Chawla c Vikas Awana b Manjit Singh | 7 | 7 | 1 | 0 | 100.00 |
Ashish Ranjan c Sahil Bhatia b Rajeev Kaushik | 2 | 4 | 0 | 0 | 50.00 |
Madhav b Rajeev Kaushik | 1 | 4 | 0 | 0 | 25.00 |
Aman c Abhishek Tiwari b Manjit Singh | 1 | 3 | 0 | 0 | 33.33 |
DJ c Abhishek Tiwari b Manjit Singh | 8 | 11 | 1 | 0 | 72.73 |
Pankaj Avlash not out | 11 | 7 | 0 | 1 | 157.14 |
Extras
4 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rajat Sarna | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Mohd Waseem | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Rajeev Kaushik | 4 | 0 | 21 | 4 | 0 | 0 | 5.25 |
Aditya Chibbar | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Rakesh Negi | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Manjit Singh | 4 | 0 | 14 | 4 | 0 | 0 | 3.50 |
Club Phoenix innings
140-8 (19.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikas Awana b Sunil Gupta | 10 | 10 | 2 | 0 | 100.00 |
Deepak Raina b Sunil Gupta | 0 | 2 | 0 | 0 | 0.00 |
Sahil Bhatia c DJ b Aman | 16 | 15 | 2 | 1 | 106.67 |
Tarun Nagar run out () | 27 | 26 | 4 | 0 | 103.85 |
Abhishek Tiwari Retired Out | 20 | 14 | 3 | 0 | 142.86 |
Anubhav Dhar c Pankaj Avlash b Ashish Ranjan | 18 | 20 | 2 | 0 | 90.00 |
Rajat Sarna run out () | 11 | 9 | 1 | 0 | 122.22 |
Manjit Singh not out | 16 | 11 | 2 | 0 | 145.45 |
Rakesh Negi c Vished Banger b Vished Banger | 9 | 5 | 2 | 0 | 180.00 |
Rajeev Kaushik not out | 8 | 7 | 0 | 0 | 114.29 |
Extras
5 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sunil Gupta | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Aman | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Ghanender Sharma | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Vished Banger | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Ashish Ranjan | 3.5 | 0 | 22 | 1 | 0 | 0 | 5.74 |
Match Info
Match | Club Phoenix v/s Renegades |
Date | 12/01/2019 |
Toss | Renegades won the toss and opt to bat first |
Time | 06:30:00 am |
Club Phoenix Squad | Aditya Chibbar, Mohd Waseem, Vikas Awana, Deepak Raina, Sahil Bhatia, Tarun Nagar, Abhishek Tiwari, Anubhav Dhar, Rajat Sarna, Manjit Singh, Rakesh Negi, Rajeev Kaushik |
Renegades Squad | Aman, Ashish Ranjan, Bhavinder Yadav, DJ, Ghanender Sharma, Kamaldeep Chawla, Madhav, Naksh, Pankaj Avlash, Sunil Gupta, Vished Banger |