- Home
- Scorecard - Twenty2 Yards VS Dashers
Dashers
178-9 (16.0) Overs
Twenty2 Yards
167-7 (18.0) Overs
Dashers won by 11 runs
Tabs Widget
Dashers innings
178-9 (16.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sudesh Jaswal | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
Akash Tomar | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Ashish Mehra | 2 | 0 | 28 | 1 | 0 | 0 | 14.00 |
Manish Kumar | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Aman Bachhraj | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Twenty2 Yards innings
167-7 (18.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manish Kumar | 84 | 52 | 5 | 5 | 161.54 |
Saurabh Passi | 4 | 6 | 1 | 0 | 66.67 |
Utsav Khare | 23 | 24 | 1 | 0 | 95.83 |
Aman Bachhraj | 2 | 6 | 0 | 0 | 33.33 |
Mrigank Pathak | 14 | 9 | 1 | 0 | 155.56 |
Sudesh Jaswal | 0 | 1 | 0 | 0 | 0.00 |
Ashish Mehra | 13 | 13 | 1 | 0 | 100.00 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sahil S Yadav | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Mukul Verma | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Lalit Gautam | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Monu Thapa | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Rahul Gupta | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Karan Bhalla | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Match Info
Match | Twenty2 Yards v/s Dashers |
Date | 28/01/2017 |
Toss | Twenty2 Yards won the toss and opt to bowl |
Time | 01:30:00 pm |
Twenty2 Yards Squad | Manish Kumar, Saurabh Passi, Utsav Khare, Aman Bachhraj, Mrigank Pathak, Sudesh Jaswal, Akash Tomar, Ashish Mehra |
Dashers Squad | Lalit Gautam, Gaurav Negi, Monu Thapa, Ajay Rathi, Rahul Gupta, Hirdhay S Riar, Virender Singh, Karan Bhalla, Sahil S Yadav, Mukul Verma |