- Home
- Scorecard - Twenty2 Yards VS AIMIL Pharma
AIMIL Pharma
155-9 (14.0) Overs
Twenty2 Yards
155-5 (20.0) Overs
AIMIL Pharma won by
Tabs Widget
AIMIL Pharma innings
155-9 (14.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikas Singh | 44 | 36 | 5 | 2 | 122.22 |
Sanchit Sharma | 39 | 37 | 2 | 2 | 105.41 |
Urooj Rizvi | 35 | 30 | 0 | 1 | 116.67 |
Rahul Raipuria | 4 | 4 | 0 | 0 | 100.00 |
Jagat Kishor | 1 | 2 | 0 | 0 | 50.00 |
Saif Ali | 9 | 6 | 0 | 1 | 150.00 |
Md Ashfaq | 8 | 3 | 0 | 1 | 266.67 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Anadi Seth | 4 | 1 | 26 | 2 | 0 | 0 | 6.50 |
Sachin Singh | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Manish Kumar | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Aman Bachhraj | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Twenty2 Yards innings
155-5 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Bachhraj | 15 | 15 | 2 | 0 | 100.00 |
Mrigank Pathak | 41 | 35 | 1 | 1 | 117.14 |
Saurabh Passi | 6 | 9 | 0 | 0 | 66.67 |
Sachin Singh | 23 | 13 | 1 | 2 | 176.92 |
Ankit Bansal | 1 | 1 | 0 | 0 | 100.00 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Md Asif Ansari | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Md Ashfaq | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Jagat Kishor | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Bharat Khunger | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Rahul Raipuria | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Urooj Rizvi | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Vikas Singh | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Match Info
Match | Twenty2 Yards v/s AIMIL Pharma |
Date | 12/03/2017 |
Toss | Twenty2 Yards won the toss and opt to bowl |
Time | 01:30:00 pm |
Twenty2 Yards Squad | Aman Bachhraj, Mrigank Pathak, Saurabh Passi, Sachin Singh, Manish Kumar, Ankit Bansal, Anadi Seth |
AIMIL Pharma Squad | Vikas Singh, Sanchit Sharma, Urooj Rizvi, Rahul Raipuria, Jagat Kishor, Saif Ali, Md Ashfaq, Piyush Ohri, Md Asif Ansari, Bharat Khunger |