- Home
- Scorecard - Yodhas CC VS Delhi Knight Sloggers
Yodhas CC
170-10 (19.5) Overs
Delhi Knight Sloggers
138-9 (20.0) Overs
Yodhas CC won by 32 runs
Tabs Widget
Yodhas CC innings
170-10 (19.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nitin c Nikhil Jhingon b Sahil Kakkar | 33 | 15 | 4 | 2 | 220.00 |
Sachin Dahiya c Sahil Kakkar b Aamir Moin | 16 | 23 | 1 | 0 | 69.57 |
Garvit run out () | 12 | 7 | 3 | 0 | 171.43 |
Vikas Kaul c Sanjeev Dhaiya b Anuj Sethi | 9 | 13 | 0 | 1 | 69.23 |
Ashish Beniwal b Aamir Moin | 22 | 19 | 1 | 1 | 115.79 |
Rahul Raina c Sanjeev Dhaiya b Aamir Moin | 8 | 7 | 1 | 0 | 114.29 |
Naveen c Manuj Sethi b Anjaney | 22 | 17 | 2 | 1 | 129.41 |
Gaurav c Arjun Shingari b Anjaney | 14 | 12 | 1 | 0 | 116.67 |
Atul c Sitesh Sinha b Sitesh Sinha | 3 | 3 | 0 | 0 | 100.00 |
Deepak not out | 2 | 2 | 0 | 0 | 100.00 |
Ankush c Manuj Sethi b Anjaney | 4 | 2 | 1 | 0 | 200.00 |
Extras
25 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manuj Sethi | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Sahil Kakkar | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Anjaney | 3.5 | 0 | 29 | 3 | 0 | 0 | 7.57 |
Anuj Sethi | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Aamir Moin | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Sitesh Sinha | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Delhi Knight Sloggers innings
138-9 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanjeev Dhaiya b Naveen | 1 | 3 | 0 | 0 | 33.33 |
Vandit b Nitin | 7 | 11 | 1 | 0 | 63.64 |
Divin Omanakuttan c Nitin b Atul | 30 | 30 | 3 | 0 | 100.00 |
Manuj Sethi LBW Vikas Kaul | 23 | 20 | 0 | 2 | 115.00 |
Sameer Kalra LBW Vikas Kaul | 0 | 1 | 0 | 0 | 0.00 |
Aamir Moin run out () | 24 | 19 | 2 | 0 | 126.32 |
Sahil Kakkar c Naveen b Ankush | 5 | 7 | 0 | 0 | 71.43 |
Shiv Sharma b Deepak | 22 | 14 | 2 | 1 | 157.14 |
Arjun Shingari not out | 14 | 10 | 2 | 0 | 140.00 |
Anjaney b Deepak | 0 | 1 | 0 | 0 | 0.00 |
Sitesh Sinha not out | 1 | 4 | 0 | 0 | 25.00 |
Extras
11 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Naveen | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Nitin | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Rahul Raina | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Deepak | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
Atul | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Vikas Kaul | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Ankush | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Match Info
Match | Yodhas CC v/s Delhi Knight Sloggers |
Date | 19/01/2019 |
Toss | Yodhas CC won the toss and opt to bat first |
Time | 02:30:00 pm |
Yodhas CC Squad | Ankush, Ashish Beniwal, Atul, Deepak, Garvit, Gaurav, Naveen, Nitin, Rahul Raina, Sachin Dahiya, Vikas Kaul |
Delhi Knight Sloggers Squad | Nikhil Jhingon, Anuj Sethi, Sanjeev Dhaiya, Vandit, Divin Omanakuttan, Manuj Sethi, Sameer Kalra, Aamir Moin, Sahil Kakkar, Shiv Sharma, Arjun Shingari, Anjaney, Sitesh Sinha |