- Home
- Scorecard - Amigos VS ISQAA
ISQAA
167-0 (20.0) Overs
Amigos
171-8 (0.0) Overs
Amigos won by 5 wickets
Tabs Widget
ISQAA innings
167-0 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vinod Kharab | 4 | 1 | 8 | 2 | 0 | 0 | 2.00 |
Sachin Ruhal | 4 | 1 | 25 | 1 | 0 | 0 | 6.25 |
Sunny Sandhu | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Sharad Kumar | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Ritesh Dahiya | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Amigos innings
171-8 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vineet Kumar | 26 | 16 | 5 | 0 | 162.50 |
Ajay Dahiya | 31 | 17 | 1 | 4 | 182.35 |
Ritesh Dahiya | 13 | 15 | 1 | 1 | 86.67 |
Mohit | 38 | 26 | 2 | 2 | 146.15 |
Varun Jain | 9 | 6 | 0 | 1 | 150.00 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Amigos v/s ISQAA |
Date | 21/10/2018 |
Toss | Amigos won the toss and opt to bowl |
Time | 01:30:00 pm |
Amigos Squad | Vineet Kumar, Ajay Dahiya, Ritesh Dahiya, Mohit, Varun Jain, Shubham, Sunny Sandhu, Vinod Kharab, Sachin Ruhal, Sharad Kumar |
ISQAA Squad |