- Home
- Scorecard - RDX VS Saksham CC
RDX
202-8 (16.0) Overs
Saksham CC
192-6 (20.0) Overs
RDX won by 10 runs
Tabs Widget
RDX innings
202-8 (16.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anuj Rasganiya | 6 | 12 | 1 | 0 | 50.00 |
Nihal | 19 | 20 | 2 | 0 | 95.00 |
Bharat Bhushan | 71 | 33 | 8 | 3 | 215.15 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hemant Tyagi | 4 | 2 | 24 | 1 | 0 | 0 | 6.00 |
Param Preet Singh | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Manoj Bisht | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Sunil Chauhan | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
Prateek Bhasin | 2 | 0 | 37 | 0 | 0 | 0 | 18.50 |
Varun Arora | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Saksham CC innings
192-6 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nikhil Raina | 68 | 47 | 9 | 2 | 144.68 |
Hemant Tyagi | 1 | 2 | 0 | 0 | 50.00 |
Akhil Raina | 22 | 18 | 1 | 1 | 122.22 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rahul | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Pawan | 4 | 0 | 50 | 1 | 0 | 0 | 12.50 |
Prince | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Saurabh Kataria | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Bharat Bhushan | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Kunwar Raj | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Manish Aery | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Match Info
Match | RDX v/s Saksham CC |
Date | 16/04/2017 |
Toss | RDX won the toss and opt to bat first |
Time | 01:30:00 pm |
RDX Squad | Anuj Rasganiya, Sandeep Mehlawat, Nihal, Bharat Bhushan, Pawan, Rahul, Prince, Saurabh Kataria, Manish Aery, Kunwar Raj |
Saksham CC Squad | Nikhil Raina, Hemant Tyagi, Akhil Raina, Sunil Chauhan, Param Preet Singh, Manoj Bisht, Prateek Bhasin, Varun Arora |