- Home
- Scorecard - Spartans VS KCC
KCC
153-0 (20.0) Overs
Spartans
155-8 (0.0) Overs
Spartans won by 4 wickets
Tabs Widget
KCC innings
153-0 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sunny Bhatia | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Navdeep Chakravarty | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Himanshu Vohra | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Shivam Bhati | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Varun | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Prashant Garg | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Vipin Vohra | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Spartans innings
155-8 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vipin Vohra | 18 | 15 | 2 | 0 | 120.00 |
Himanshu Vohra | 42 | 34 | 4 | 1 | 123.53 |
Prashant Garg | 1 | 2 | 0 | 0 | 50.00 |
Puneet Bhardwaj | 8 | 12 | 1 | 0 | 66.67 |
Vishal Sharma | 20 | 16 | 1 | 1 | 125.00 |
Navdeep Chakravarty | 19 | 11 | 1 | 1 | 172.73 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Spartans v/s KCC |
Date | 30/04/2017 |
Toss | Spartans won the toss and opt to bowl |
Time | 01:30:00 pm |
Spartans Squad | Vipin Vohra, Himanshu Vohra, Prashant Garg, Puneet Bhardwaj, Vishal Sharma, Navdeep Chakravarty, Vikas Ahuja, Sunny Bhatia, Shivam Bhati, Varun |
KCC Squad |