- Home
- Scorecard - Spartans VS Invictus United
Invictus United
145-7 (20.0) Overs
Spartans
146-7 (11.1) Overs
Spartans won by 3 wickets
Tabs Widget
Invictus United innings
145-7 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gagandeep Ratra | 34 | 32 | 5 | 0 | 106.25 |
Rahul | 5 | 9 | 0 | 0 | 55.56 |
Arjun Dasgupta | 55 | 36 | 4 | 3 | 152.78 |
Sachin Dagar | 13 | 11 | 0 | 0 | 118.18 |
Rohit Singh | 11 | 9 | 1 | 0 | 122.22 |
Satvik | 4 | 3 | 0 | 0 | 133.33 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sunny Bhatia | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Jumbo | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Ashish Khurana | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Himanshu Vohra | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Navdeep Chakravarty | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Vipin Vohra | 3 | 0 | 23 | 2 | 0 | 0 | 7.67 |
Spartans innings
146-7 (11.1) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vipin Vohra | 35 | 26 | 5 | 0 | 134.62 |
Himanshu Vohra | 50 | 29 | 5 | 2 | 172.41 |
Puneet Bhardwaj | 24 | 17 | 1 | 2 | 141.18 |
Navdeep Chakravarty | 1 | 4 | 0 | 0 | 25.00 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rohit Singh | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Satvik | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Sankalp Srivastava | 3.1 | 0 | 17 | 5 | 0 | 0 | 5.37 |
Rahul | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Arjun Dasgupta | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Match Info
Match | Spartans v/s Invictus United |
Date | 08/04/2018 |
Toss | Spartans won the toss and opt to bowl |
Time | 01:30:00 pm |
Spartans Squad | Vipin Vohra, Himanshu Vohra, Puneet Bhardwaj, Manik, Navdeep Chakravarty, Sunny Bhatia, Jumbo, Ashish Khurana |
Invictus United Squad | Gagandeep Ratra, Rahul, Arjun Dasgupta, Sachin Dagar, Rohit Singh, Satvik, Sankalp Srivastava |