- Home
- Scorecard - Devils VS Silly Sloggers
Silly Sloggers
108-8 (14.0) Overs
Devils
112-7 (18.2) Overs
Devils won by 3 wickets
Tabs Widget
Silly Sloggers innings
108-8 (14.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanil | 41 | 41 | 3 | 0 | 100.00 |
Archisman | 1 | 2 | 0 | 0 | 50.00 |
Vikrant | 0 | 4 | 0 | 0 | 0.00 |
Sanjay | 13 | 19 | 1 | 0 | 68.42 |
Satvik | 10 | 19 | 0 | 0 | 52.63 |
Kapil | 0 | 1 | 0 | 0 | 0.00 |
Adarsh | 5 | 7 | 0 | 0 | 71.43 |
Deepanshu | 5 | 7 | 0 | 0 | 71.43 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohit Chabra | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Ashish Rao | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Shushant Sharma | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
Vinay Yadav | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Devils innings
112-7 (18.2) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gaurav Sharma | 13 | 11 | 1 | 0 | 118.18 |
Saurabh Tandon | 13 | 17 | 1 | 0 | 76.47 |
Harish Bedi | 19 | 15 | 1 | 1 | 126.67 |
Ashish Rao | 4 | 6 | 0 | 0 | 66.67 |
Parth Verma | 0 | 3 | 0 | 0 | 0.00 |
Rahul | 1 | 4 | 0 | 0 | 25.00 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sanjay | 4 | 1 | 15 | 1 | 0 | 0 | 3.75 |
Vikrant | 3.2 | 0 | 18 | 1 | 0 | 0 | 5.40 |
Sanil | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Satvik | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Adarsh | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Aditya | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Deepanshu | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Match Info
Match | Devils v/s Silly Sloggers |
Date | 25/02/2018 |
Toss | Devils won the toss and opt to bowl |
Time | 01:30:00 pm |
Devils Squad | Gaurav Sharma, Saurabh Tandon, Harish Bedi, Vinay Yadav, Ashish Rao, Parth Verma, Rahul, Mohit Chabra, Shushant Sharma |
Silly Sloggers Squad | Sanil, Archisman, Vikrant, Sanjay, Satvik, Kapil, Adarsh, Deepanshu, Aditya |