- Home
- Scorecard - Valley Stags VS Stalagmite
Stalagmite
126-0 (20.0) Overs
Valley Stags
130-9 (0.0) Overs
Valley Stags won by 6 wickets
Tabs Widget
Stalagmite innings
126-0 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zaid Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Praveen Yadav | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Sajad Dar | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Ved Dagar | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Syed Adil | 3 | 0 | 14 | 2 | 0 | 0 | 4.67 |
Amit Sharma | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Nasir | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Umar Zafar | 2 | 0 | 18 | 2 | 0 | 0 | 9.00 |
Valley Stags innings
130-9 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Valley Stags v/s Stalagmite |
Date | 27/11/2016 |
Toss | Valley Stags won the toss and opt to bowl |
Time | 01:30:00 pm |
Valley Stags Squad | Syed Adil, Hitanshu Gupta, Ali Wani, Parag, Umar Zafar, Zaid Khan, Amit Sharma, Praveen Yadav, Sajad Dar, Ved Dagar, Nasir |
Stalagmite Squad |