- Home
- Scorecard - Valley Stags VS Combatant Cricket Club
Combatant Cricket Club
147-7 (18.0) Overs
Valley Stags
149-7 (19.4) Overs
Valley Stags won by 5 wickets
Tabs Widget
Combatant Cricket Club innings
147-7 (18.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Tripathi | 11 | 11 | 1 | 0 | 100.00 |
Himanshu Gaba | 33 | 31 | 3 | 1 | 106.45 |
Subhash Nautiyal | 10 | 8 | 0 | 1 | 125.00 |
Rocky | 8 | 7 | 1 | 0 | 114.29 |
Karan Singh | 30 | 29 | 2 | 1 | 103.45 |
Rajneesh | 0 | 1 | 0 | 0 | 0.00 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sohail | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Mudasir Ayoub | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Faizul I Mufti | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Mehul | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Sajad Dar | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Valley Stags innings
149-7 (19.4) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sayim Wani | 26 | 31 | 2 | 0 | 83.87 |
Sajad Dar | 0 | 3 | 0 | 0 | 0.00 |
Ali Wani | 27 | 26 | 3 | 0 | 103.85 |
Faheem | 40 | 30 | 2 | 4 | 133.33 |
Umar Zafar | 12 | 19 | 0 | 0 | 63.16 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vikram Nagpal | 3.4 | 0 | 19 | 0 | 0 | 0 | 5.18 |
Rajneesh | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
Subhash Nautiyal | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Himanshu Rana | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Himanshu Gaba | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Rocky | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Match Info
Match | Valley Stags v/s Combatant Cricket Club |
Date | 29/07/2018 |
Toss | Valley Stags won the toss and opt to bowl |
Time | 01:30:00 pm |
Valley Stags Squad | Sayim Wani, Sajad Dar, Ali Wani, Faheem, Umar Zafar, Mudasir Ayoub, Faizul I Mufti, Sohail, Mehul |
Combatant Cricket Club Squad | Anil Tripathi, Himanshu Gaba, Subhash Nautiyal, Rocky, Karan Singh, Prakash Bamrara, Rajneesh, Himanshu Rana, Vikram Nagpal |