- Home
- Scorecard - UVA Strikers VS KCC
KCC
157-1 (20.0) Overs
UVA Strikers
159-9 (0.0) Overs
UVA Strikers won by 5 wickets
Tabs Widget
KCC innings
157-1 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Deepan Sood | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Jatinder Singh | 2 | 0 | 31 | 1 | 0 | 0 | 15.50 |
Aashish Dhiman | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Dixit Sapra | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Saaransh Tangri | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Prashant Dhingra | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Raj Deswal | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
UVA Strikers innings
159-9 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh | 4 | 3 | 1 | 0 | 133.33 |
Rahul Verma | 49 | 40 | 3 | 2 | 122.50 |
Nitish Bharadwaj | 46 | 27 | 8 | 1 | 170.37 |
Dixit Sapra | 2 | 4 | 0 | 0 | 50.00 |
Aashish Dhiman | 4 | 4 | 0 | 0 | 100.00 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | UVA Strikers v/s KCC |
Date | 04/03/2017 |
Toss | UVA Strikers won the toss and opt to bowl |
Time | 01:30:00 pm |
UVA Strikers Squad | Jatinder Singh, Rahul Verma, Nitish Bharadwaj, Lalit Madan, Dixit Sapra, Aashish Dhiman, Saurabh Tokas, Deepan Sood, Saaransh Tangri, Prashant Dhingra, Raj Deswal |
KCC Squad | Jitendra Sharma |