- Home
- Scorecard - PDL VS Cargill
Tabs Widget
PDL innings
213-5 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pankaj Avlash | 0 | 4 | 0 | 0 | 0.00 |
Gulzar Khosal | 61 | 32 | 6 | 4 | 190.63 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Cargill innings
79-0 (12.4) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Anil Yadav | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
Manish Kumar | 2 | 1 | 8 | 0 | 0 | 0 | 4.00 |
Rohit Chaudhary | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Pankaj Avlash | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Jasvinder Singh | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
Swapnil Tiwari | 1.4 | 0 | 3 | 3 | 0 | 0 | 1.80 |
Match Info
Match | PDL v/s Cargill |
Date | 12/11/2017 |
Toss | PDL won the toss and opt to bat first |
Time | 01:30:00 pm |
PDL Squad | Pankaj Avlash, Gulzar Khosal, Swapnil Tiwari, Rohit Chaudhary, Hemant Kumar, Anil Yadav, Manish Kumar, Jasvinder Singh |
Cargill Squad |