- Home
- Scorecard - Delhi Knight Sloggers VS Phoenix CC
Phoenix CC
212-7 (20.0) Overs
Delhi Knight Sloggers
213-9 (12.0) Overs
Delhi Knight Sloggers won by 1 wicket
Tabs Widget
Phoenix CC innings
212-7 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manav Kakkar | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Manuj Sethi | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Bawa | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
Harnek Gabri | 2 | 0 | 31 | 1 | 0 | 0 | 15.50 |
Dhruv Sehgal | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Vansh | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Anuj Sethi | 3 | 0 | 46 | 1 | 0 | 0 | 15.33 |
Delhi Knight Sloggers innings
213-9 (12.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bawa | 6 | 7 | 1 | 0 | 85.71 |
Harnek Gabri | 9 | 6 | 2 | 0 | 150.00 |
Akhil Rana | 100 | 31 | 6 | 13 | 322.58 |
Daivesh Shah | 18 | 19 | 3 | 0 | 94.74 |
Manuj Sethi | 4 | 6 | 0 | 0 | 66.67 |
Vikram Chadha | 3 | 6 | 0 | 0 | 50.00 |
Manav Kakkar | 26 | 20 | 2 | 1 | 130.00 |
Dhruv Sehgal | 19 | 14 | 0 | 2 | 135.71 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ravi Shokeen | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Chirag Dhillon | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Anuj Singh Rathi | 3 | 0 | 35 | 1 | 0 | 0 | 11.67 |
Sauby | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Match Info
Match | Delhi Knight Sloggers v/s Phoenix CC |
Date | 21/04/2018 |
Toss | Delhi Knight Sloggers won the toss and opt to bowl |
Time | 01:30:00 pm |
Delhi Knight Sloggers Squad | Bawa, Harnek Gabri, Akhil Rana, Daivesh Shah, Manuj Sethi, Vikram Chadha, Manav Kakkar, Dhruv Sehgal, Vansh, Anuj Sethi |
Phoenix CC Squad | Nikhil Jhingon, Dixit Sapra, Manjeet, Ravi Shokeen, Vivek Kumar, Chirag Dhillon, Anuj Singh Rathi, Sauby, Amber Srivastava, Deepan Sood |