- Home
- Scorecard - Delhi Knight Sloggers VS Devils
Delhi Knight Sloggers
169-7 (0.0) Overs
Devils
167-0 (20.0) Overs
Delhi Knight Sloggers won by 2 runs
Tabs Widget
Delhi Knight Sloggers innings
169-7 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikas Dagar | 19 | 18 | 3 | 0 | 105.56 |
Manuj Sethi | 81 | 54 | 4 | 5 | 150.00 |
Sanjeev Dhaiya | 28 | 20 | 3 | 1 | 140.00 |
Harnek Gabri | 11 | 10 | 0 | 1 | 110.00 |
Nikhil Jhingon | 8 | 6 | 0 | 1 | 133.33 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Devils innings
167-0 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Saurabh Chhabra | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Harnek Gabri | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Dhruv Sehgal | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Vikas Dagar | 4 | 0 | 43 | 4 | 0 | 0 | 10.75 |
Anuj Sethi | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 |
Nikhil Jhingon | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Sanjeev Dhaiya | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Match Info
Match | Delhi Knight Sloggers v/s Devils |
Date | 10/11/2018 |
Toss | Delhi Knight Sloggers won the toss and opt to bat first |
Time | 01:30:00 pm |
Delhi Knight Sloggers Squad | Vikas Dagar, Manuj Sethi, Sanjeev Dhaiya, Harnek Gabri, Nikhil Jhingon, Mayank Saluja, Dhruv Sehgal, Saurabh Chhabra, Anuj Sethi |
Devils Squad |