- Home
- Scorecard - Sledgehammer Foundation VS Look at Me XI
Look at Me XI
184-0 (16.0) Overs
Sledgehammer Foundation
158-7 (0.0) Overs
Sledgehammer Foundation won by 26 runs
Tabs Widget
Look at Me XI innings
184-0 (16.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rahul Yadav | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Imran Saifi | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Nived Mishra | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
Dilip Gautam | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Partho Biswas | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Praveen Mohanty | 3 | 0 | 34 | 2 | 0 | 0 | 11.33 |
Sledgehammer Foundation innings
158-7 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Praveen Mohanty | 6 | 14 | 0 | 0 | 42.86 |
Rahul Yadav | 60 | 30 | 4 | 5 | 200.00 |
Nived Mishra | 8 | 9 | 1 | 0 | 88.89 |
Idrish Saifi | 8 | 6 | 0 | 1 | 133.33 |
Imran Saifi | 21 | 15 | 4 | 0 | 140.00 |
Partho Biswas | 6 | 5 | 1 | 0 | 120.00 |
Ayush Sharma | 2 | 5 | 0 | 0 | 40.00 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Sledgehammer Foundation v/s Look at Me XI |
Date | 20/05/2017 |
Toss | Sledgehammer Foundation won the toss and opt to bowl |
Time | 01:30:00 pm |
Sledgehammer Foundation Squad | Praveen Mohanty, Rahul Yadav, Nived Mishra, Mrinal Saini, Idrish Saifi, Imran Saifi, Partho Biswas, Ayush Sharma, Dilip Gautam |
Look at Me XI Squad |