- Home
- Scorecard - Combatant Cricket Club VS MAC Boys
Combatant Cricket Club
160-5 (0.0) Overs
MAC Boys
161-0 (12.0) Overs
Combatant Cricket Club won by 5 wickets
Tabs Widget
Combatant Cricket Club innings
160-5 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Tripathi | 37 | 36 | 0 | 0 | 102.78 |
Himanshu Gaba | 55 | 40 | 8 | 1 | 137.50 |
Rocky | 21 | 13 | 2 | 1 | 161.54 |
Prakash Bamrara | 14 | 10 | 1 | 0 | 140.00 |
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
MAC Boys innings
161-0 (12.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vikram Nagpal | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Prakash Bamrara | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Himanshu Gaba | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Rocky | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Match Info
Match | Combatant Cricket Club v/s MAC Boys |
Date | 22/04/2018 |
Toss | Combatant Cricket Club won the toss and opt to bat first |
Time | 01:30:00 pm |
Combatant Cricket Club Squad | Anil Tripathi, Himanshu Gaba, Rocky, Prakash Bamrara, Karan Singh, Vikram Nagpal |
MAC Boys Squad |