- Home
- Scorecard - Blazewell Events VS Head Super Star
Head Super Star
157-0 (20.0) Overs
Blazewell Events
159-8 (0.0) Overs
Blazewell Events won by 7 wickets
Tabs Widget
Head Super Star innings
157-0 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Anubhav Mehrotra | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Ashwani Singh | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
Bhawjeet Singh | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Chirag Mehndiratta | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Daman Ahuja | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Prashant Thakur | 3 | 1 | 17 | 0 | 0 | 0 | 5.67 |
Blazewell Events innings
159-8 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Blazewell Events v/s Head Super Star |
Date | 30/05/2016 |
Toss | Blazewell Events won the toss and opt to bowl |
Time | 01:30:00 pm |
Blazewell Events Squad | Anubhav Mehrotra, Ishneet Singh, Karan Manchaliya, Pulkit Sarin, Nitin Bhardwaj, Ashwani Singh, Bhawjeet Singh, Chirag Mehndiratta, Daman Ahuja, Prashant Thakur |
Head Super Star Squad |