- Home
- Scorecard - Invictus VS FCC
FCC
112-0 (18.5) Overs
Invictus
113-7 (0.0) Overs
Invictus won by 9 wickets
Tabs Widget
FCC innings
112-0 (18.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Umang Madan | 3.5 | 0 | 21 | 2 | 0 | 0 | 5.48 |
Abhishek Kumar | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Abhishek Chaudhary | 4 | 1 | 8 | 2 | 0 | 0 | 2.00 |
Gaurav Khurana | 3 | 1 | 19 | 4 | 0 | 0 | 6.33 |
Salil Aneja | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Sidharth Dawar | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Invictus innings
113-7 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Invictus v/s FCC |
Date | 20/11/2016 |
Toss | Invictus won the toss and opt to bowl |
Time | 01:30:00 pm |
Invictus Squad | Suraj Joshi, Aditya Kapoor, Gupinder Parmar, Umang Madan, Abhishek Kumar, Abhishek Chaudhary, Gaurav Khurana, Salil Aneja, Sidharth Dawar |
FCC Squad |