- Home
- Scorecard - Rising Warriors VS Nijhawans
Nijhawans
180-0 (18.0) Overs
Rising Warriors
184-8 (0.0) Overs
Rising Warriors won by 2 wickets
Tabs Widget
Nijhawans innings
180-0 (18.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kunal Bablani | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Shagun | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Gaurav | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Rajat Kumar | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Sushil Pandey | 3 | 0 | 29 | 2 | 0 | 0 | 9.67 |
Rising Warriors innings
184-8 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Rising Warriors v/s Nijhawans |
Date | 12/11/2016 |
Toss | Rising Warriors won the toss and opt to bowl |
Time | 01:30:00 pm |
Rising Warriors Squad | Nitin Grover, Tarun Gulati, Anish Rawra, Maninder, Shagun, Gaurav, Kunal Bablani, Shubham Manna, Rajat Kumar, Sushil Pandey |
Nijhawans Squad |