- Home
- Scorecard - Rising Warriors VS BMR
BMR
164-0 (18.0) Overs
Rising Warriors
168-9 (0.0) Overs
Rising Warriors won by 4 wickets
Tabs Widget
BMR innings
164-0 (18.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Anish Rawra | 4 | 1 | 8 | 3 | 0 | 0 | 2.00 |
Shagun | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Varun | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Gaurav | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Rajat Kumar | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Niloy | 3 | 0 | 26 | 2 | 0 | 0 | 8.67 |
Shubham Manna | 2 | 0 | 15 | 2 | 0 | 0 | 7.50 |
Match Info
Match | Rising Warriors v/s BMR |
Date | 17/12/2016 |
Toss | Rising Warriors won the toss and opt to bowl |
Time | 01:30:00 pm |
Rising Warriors Squad | Kunal Bablani, Vaibhav Lamba, Shagun, Tarun Gulati, Anish Rawra, Gaurav, Maninder, Varun, Rajat Kumar, Niloy, Shubham Manna |
BMR Squad |