- Home
- Scorecard - Rising XI VS Keysight
Rising XI
173-6 (0.0) Overs
Keysight
97-0 (13.0) Overs
Rising XI won by 76 runs
Tabs Widget
Rising XI innings
173-6 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Keysight innings
97-0 (13.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aslam Khan | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Honey Sasan | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
Ajay Yadav | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 |
Abhay Singh | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Match Info
Match | Rising XI v/s Keysight |
Date | 09/10/2016 |
Toss | Rising XI won the toss and opt to bat first |
Time | 01:30:00 pm |
Rising XI Squad | Mayank, Virat Jaswal, Aslam Khan, Tarun Banga, Honey Sasan, Abhay Singh, Ajay Yadav, Piyush Naithani |
Keysight Squad |