- Home
- Scorecard - Ronnie Finance VS Back Benchers
Ronnie Finance
166-7 (0.0) Overs
Back Benchers
160-0 (17.5) Overs
Ronnie Finance won by 6 runs
Tabs Widget
Ronnie Finance innings
166-7 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Back Benchers innings
160-0 (17.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ankit Tyagi | 1 | 0 | 4 | 2 | 0 | 0 | 4.00 |
Monu Thapa | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Nimit Sachdeva | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Sahil Singh Yadav | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Ujjwal Mongia | 2.5 | 0 | 26 | 0 | 0 | 0 | 9.18 |
Ronak Singh | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Match Info
Match | Ronnie Finance v/s Back Benchers |
Date | 07/05/2016 |
Toss | Ronnie Finance won the toss and opt to bat first |
Time | 01:30:00 pm |
Ronnie Finance Squad | Ankit Tyagi, Gaurav Negi, Vikas Choudhary, Parth Bali, Monu Thapa, Nimit Sachdeva, Sahil Singh Yadav, Ujjwal Mongia, Ronak Singh |
Back Benchers Squad |