- Home
- Scorecard - Ronnie Finance VS Head Super Star
Ronnie Finance
274-9 (0.0) Overs
Head Super Star
106-0 (18.0) Overs
Ronnie Finance won by 168 runs
Tabs Widget
Ronnie Finance innings
274-9 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Head Super Star innings
106-0 (18.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nimit Sachdeva | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Monu Thapa | 2 | 0 | 13 | 3 | 0 | 0 | 6.50 |
Sahil Singh Yadav | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Ronak Singh | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Ujjwal Mongia | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Abhishek Tyagi | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
Match Info
Match | Ronnie Finance v/s Head Super Star |
Date | 25/05/2016 |
Toss | Ronnie Finance won the toss and opt to bat first |
Time | 01:30:00 pm |
Ronnie Finance Squad | Nimit Sachdeva, Gaurav Negi, Virender Singh, Monu Thapa, Ankit Tyagi, Ajay Rathi, Sahil Singh Yadav, Ronak Singh, Ujjwal Mongia, Abhishek Tyagi, Vikas Choudhary |
Head Super Star Squad |