- Home
- Scorecard - SDS Tours VS Look at Me XI
SDS Tours
255-9 (0.0) Overs
Look at Me XI
94-0 (17.2) Overs
SDS Tours won by 161 runs
Tabs Widget
SDS Tours innings
255-9 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Look at Me XI innings
94-0 (17.2) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lakshay Nagpal | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
Vishal Jaildar | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Raman Sharma | 4 | 0 | 22 | 4 | 0 | 0 | 5.50 |
Sunil Dagar | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Dev | 4 | 1 | 17 | 1 | 0 | 0 | 4.25 |
Vatan Arora | 1.2 | 0 | 10 | 1 | 0 | 0 | 7.50 |
Deepak Rawat | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Match Info
Match | SDS Tours v/s Look at Me XI |
Date | 08/10/2016 |
Toss | SDS Tours won the toss and opt to bat first |
Time | 01:30:00 pm |
SDS Tours Squad | Shivam Sharma, Vishal Jaildar, Surender Dahiya, Sunil Dagar, Sandeep Sarkaria, Raman Sharma, Vatan Arora, Lakshay Nagpal, Deepak Rawat, Dev |
Look at Me XI Squad |