- Home
- Scorecard - Stallions VS Reebok CR
Reebok CR
119-0 (10.0) Overs
Stallions
120-5 (0.0) Overs
Stallions won by 7 wickets
Tabs Widget
Reebok CR innings
119-0 (10.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sameer Bhalla | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Kunal Sehgal | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Manik Chawla | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Subhiksh Vasudev | 4 | 1 | 7 | 2 | 0 | 0 | 1.75 |
Stallions innings
120-5 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Stallions v/s Reebok CR |
Date | 30/04/2016 |
Toss | Stallions won the toss and opt to bowl |
Time | 01:30:00 pm |
Stallions Squad | Somya V Azad, Sameer Bhalla, Kunal Sehgal, Manik Chawla, Subhiksh Vasudev |
Reebok CR Squad |