- Home
- Scorecard - Renegades VS Capital IQ
Capital IQ
96-0 (11.4) Overs
Renegades
99-5 (0.0) Overs
Renegades won by 7 wickets
Tabs Widget
Capital IQ innings
96-0 (11.4) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Manish Awana | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Abhijeet Singh | 3 | 1 | 15 | 0 | 0 | 0 | 5.00 |
| Rohit Dhawan | 4 | 1 | 22 | 4 | 0 | 0 | 5.50 |
| Ashish Ranjan | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
| Ghanender Sharma | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Nitin Yadav | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Renegades innings
99-5 (0.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|
Match Info
| Match | Renegades v/s Capital IQ |
| Date | 12/03/2016 |
| Toss | Renegades won the toss and opt to bowl |
| Time | 01:30:00 pm |
| Renegades Squad | Manish Awana, Umesh Sharma, Abhijeet Singh, Rohit Dhawan, Ashish Ranjan, Ghanender Sharma, Nitin Yadav |
| Capital IQ Squad |
MPRC Night Match