- Home
- Scorecard - Renegades VS HP United
HP United
153-0 (15.0) Overs
Renegades
154-7 (0.0) Overs
Renegades won by 6 wickets
Tabs Widget
HP United innings
153-0 (15.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Umesh Sharma | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Saurabh Tiwari | 2 | 0 | 24 | 1 | 0 | 0 | 12.00 |
| Rohit Dhawan | 4 | 0 | 13 | 4 | 0 | 0 | 3.25 |
| Ghanender Sharma | 2 | 0 | 35 | 1 | 0 | 0 | 17.50 |
| Nitin Yadav | 2 | 0 | 28 | 1 | 0 | 0 | 14.00 |
| Rajat Bhatia | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Renegades innings
154-7 (0.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|
Match Info
| Match | Renegades v/s HP United |
| Date | 09/04/2016 |
| Toss | Renegades won the toss and opt to bowl |
| Time | 01:30:00 pm |
| Renegades Squad | Manish Awana, Umesh Sharma, Saurabh Tiwari, Rohit Dhawan, Ashish Ranjan, Ghanender Sharma, Nitin Yadav, Rajat Bhatia |
| HP United Squad |
MPRC Night Match