- Home
- Scorecard - Team United VS Renegades
Team United
138-8 (20.0) Overs
Renegades
140-4 (18.5) Overs
Renegades won by 6 wickets
Tabs Widget
Team United innings
138-8 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amit Dogra c Pramod Yadav b Pramod Yadav | 18 | 15 | 0 | 1 | 120.00 |
Praveen Yadav c Pramod Yadav b Ashish Ranjan | 26 | 28 | 3 | 0 | 92.86 |
Ketan Sharma run out (Pramod Yadav) | 5 | 12 | 0 | 0 | 41.67 |
Sahil Sharma b Ashish Ranjan | 6 | 3 | 1 | 0 | 200.00 |
Prashant Aundhkar* not out | 14 | 9 | 2 | 0 | 155.56 |
Divye LBW Aman Rajput | 7 | 12 | 0 | 0 | 58.33 |
Neeraj c Ronak Yadav b Ronak Yadav | 35 | 24 | 6 | 0 | 145.83 |
Nitin Yadav b Aman Rajput | 0 | 2 | 0 | 0 | 0.00 |
Ghanender Sharma b Aman Rajput | 18 | 16 | 2 | 0 | 112.50 |
Extras
9 (b 1,lb 5,w 2,nb 1,p 0)
Did not Bat
Fall of Wickets
35-1 (Ketan Sharma, 4.2),60-2 (Neeraj, 7.4),66-3 (Ghanender Sharma, 9.2),74-4 (Divye, 11.4),74-5 (Nitin Yadav, 12),106-6 (Amit Dogra, 16.2),132-7 (Praveen Yadav, 19.3),138-8 (Sahil Sharma, 20),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aman Rajput | 3 | 0 | 8 | 3 | 0 | 0 | 2.67 |
Kapil Chauhan | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Ronak Yadav | 3 | 0 | 20 | 1 | 0 | 1 | 6.67 |
Ashish Ranjan | 3 | 0 | 28 | 2 | 1 | 0 | 9.33 |
Bhavit Chaudhary | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Pramod Yadav | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Renegades innings
140-4 (18.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashish Ranjan LBW Ghanender Sharma | 17 | 11 | 2 | 1 | 154.55 |
Bhavit Chaudhary c Vidhur Sharma b Ghanender Sharma | 16 | 15 | 2 | 0 | 106.67 |
Kamaldeep Chawla c Prashant Aundhkar b Nitin Yadav | 11 | 16 | 2 | 0 | 68.75 |
Pradeep not out | 22 | 21 | 2 | 0 | 104.76 |
Pramod Yadav* not out | 9 | 6 | 1 | 0 | 150.00 |
Puneet Suri st. Ghanender Sharma b Prashant Aundhkar | 35 | 44 | 4 | 0 | 79.55 |
Extras
30 (b 5,lb 6,w 19,nb 0,p 0)
Did not Bat
Fall of Wickets
40-1 (Ashish Ranjan, 3.3),65-2 (Bhavit Chaudhary, 7.4),88-3 (Kamaldeep Chawla, 12),119-4 (Puneet Suri, 16.5),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Amit Dogra | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Ketan Sharma | 3 | 0 | 28 | 0 | 0 | 7 | 9.33 |
Sahil Sharma | 3 | 0 | 27 | 0 | 0 | 10 | 9.00 |
Prashant Aundhkar | 3.5 | 0 | 30 | 1 | 0 | 2 | 7.83 |
Nitin Yadav | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Ghanender Sharma | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Match Info
Match | Team United v/s Renegades |
Date | 09/02/2019 |
Toss | Team United won the toss and opt to bat first |
Time | 02:30:00 pm |
Team United Squad | Amit Soni, Amit Dogra, Vidhur Sharma, Praveen Yadav, Ketan Sharma, Sahil Sharma, Prashant Aundhkar, Divye, Neeraj, Nitin Yadav, Ghanender Sharma |
Renegades Squad | Abhimanyu, Aman Rajput, Kapil Chauhan, Ravi Dagar, Ronak Yadav, Sameer, Ashish Ranjan, Bhavit Chaudhary, Kamaldeep Chawla, Pradeep, Pramod Yadav, Puneet Suri |