- Home
- Scorecard - Twenty2 Yards VS ESPN
ESPN
175-7 (20.0) Overs
Twenty2 Yards
164-8 (20.0) Overs
ESPN won by 11 runs
Tabs Widget
ESPN innings
175-7 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nishant Watel b Lakshay Dawara | 88 | 50 | 9 | 5 | 176.00 |
| Shree Hari c Mrigank Pathak b Anadi Seth | 9 | 14 | 1 | 0 | 64.29 |
| Prateek Narula b Varun | 7 | 8 | 0 | 0 | 87.50 |
| Sahib Singh Kalra c Manish Kumar b Neeraj | 11 | 18 | 1 | 0 | 61.11 |
| Rikhil st. Mrigank Pathak b Lakshay Dawara | 1 | 2 | 0 | 0 | 50.00 |
| Varun Maniktala st. Mrigank Pathak b Neeraj | 7 | 6 | 1 | 0 | 116.67 |
| Varun Samtani not out | 10 | 10 | 1 | 0 | 100.00 |
| Hargun Singh c Neeraj b Anadi Seth | 15 | 7 | 2 | 1 | 214.29 |
| RIshi Makkar not out | 7 | 5 | 1 | 0 | 140.00 |
Extras
20 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Paras Bhave | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
| Kshitiz Sharma | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Neeraj | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 |
| Aman Bachhraj | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Anadi Seth | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Varun | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Manish Kumar | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Lakshay Dawara | 2 | 0 | 12 | 2 | 0 | 0 | 6.00 |
Twenty2 Yards innings
164-8 (20.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aman Bachhraj c Shree Hari b RIshi Makkar | 22 | 12 | 5 | 0 | 183.33 |
| Ankit Bansal c Sahib Singh Kalra b RIshi Makkar | 19 | 28 | 2 | 0 | 67.86 |
| Lakshay Dawara LBW RIshi Makkar | 16 | 12 | 2 | 0 | 133.33 |
| Utsav Khare c Sahib Singh Kalra b Lalit Gurnani | 9 | 10 | 0 | 0 | 90.00 |
| Manish Kumar c Sahib Singh Kalra b Varun Maniktala | 22 | 18 | 1 | 1 | 122.22 |
| Mrigank Pathak not out | 59 | 27 | 9 | 1 | 218.52 |
| Varun c Shree Hari b Rikhil | 1 | 2 | 0 | 0 | 50.00 |
| Anadi Seth st. Nishant Watel b Rikhil | 3 | 4 | 0 | 0 | 75.00 |
| Kshitiz Sharma c Sahib Singh Kalra b Hargun Singh | 2 | 5 | 0 | 0 | 40.00 |
| Neeraj not out | 1 | 2 | 0 | 0 | 50.00 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Rohit Dhawan | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Hargun Singh | 4 | 1 | 22 | 1 | 0 | 0 | 5.50 |
| RIshi Makkar | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 |
| Lalit Gurnani | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Varun Samtani | 3 | 0 | 35 | 1 | 0 | 0 | 11.67 |
| Rikhil | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 |
Match Info
| Match | Twenty2 Yards v/s ESPN |
| Date | 10/02/2019 |
| Toss | ESPN won the toss and opt to bat first |
| Time | 06:00:00 pm |
| Twenty2 Yards Squad | Kunj Dixit, Paras Bhave, Aman Bachhraj, Ankit Bansal, Lakshay Dawara, Utsav Khare, Manish Kumar, Mrigank Pathak, Varun, Anadi Seth, Kshitiz Sharma, Neeraj |
| ESPN Squad | Babloo, Hargun Singh, Lalit Gurnani, Nishant Watel, Prateek Narula, Rikhil, RIshi Makkar, Rohit Dhawan, Sahib Singh Kalra, Shree Hari, Varun Maniktala, Varun Samtani |
MPRC Night Match