- Home
- Scorecard - Rising XI VS United Cricket Club
Rising XI
134-11 (24.3) Overs
United Cricket Club
135-6 (19.1) Overs
United Cricket Club won by 4 wickets
Tabs Widget
Rising XI innings
134-11 (24.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Piyush Naithani b Abhishek Batra | 28 | 34 | 3 | 1 | 82.35 |
Virat Jaswal b Sunil Kumar | 13 | 9 | 1 | 1 | 144.44 |
Deven run out (Abhishek Batra) | 7 | 19 | 1 | 0 | 36.84 |
Kartikeya c Manish Ray b Milan Khanna | 8 | 11 | 1 | 0 | 72.73 |
Varun Bhatia c Vivek Sharma b Sunil Kumar | 23 | 27 | 1 | 1 | 85.19 |
Pranav Misri b Milan Khanna | 2 | 4 | 0 | 0 | 50.00 |
Tarun Banga LBW Abhishek Batra | 23 | 21 | 0 | 3 | 109.52 |
Abhay Singh c Abhishek Shukla b Abhishek Batra | 0 | 1 | 0 | 0 | 0.00 |
Anirudh LBW Gaurav Gupta | 6 | 13 | 0 | 0 | 46.15 |
Aslam Khan b Vikas Arora | 3 | 5 | 0 | 0 | 60.00 |
Jatin not out | 4 | 4 | 0 | 0 | 100.00 |
Tanuj Parasar b Gaurav Gupta | 0 | 1 | 0 | 0 | 0.00 |
Extras
17 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Amrik | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Sunil Kumar | 4 | 1 | 11 | 2 | 0 | 0 | 2.75 |
Abhishek Shukla | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Chaitanya Suri | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Rishav Verma | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Abhishek Batra | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
Milan Khanna | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Vikas Arora | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Gaurav Gupta | 0.3 | 0 | 1 | 2 | 0 | 0 | 2.00 |
United Cricket Club innings
135-6 (19.1) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manish Ray c Aslam Khan b Piyush Naithani | 1 | 7 | 0 | 0 | 14.29 |
Gaurav Gupta LBW Tarun Banga | 26 | 13 | 3 | 1 | 200.00 |
Vivek Sharma st. b Abhay Singh | 35 | 28 | 7 | 0 | 125.00 |
Deepan Sood c Virat Jaswal b Tarun Banga | 12 | 13 | 2 | 0 | 92.31 |
Amrik LBW Tarun Banga | 2 | 4 | 0 | 0 | 50.00 |
Abhishek Batra not out | 26 | 24 | 2 | 0 | 108.33 |
Rishav Verma b Abhay Singh | 0 | 4 | 0 | 0 | 0.00 |
Abhishek Shukla not out | 18 | 22 | 2 | 0 | 81.82 |
Extras
15 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tanuj Parasar | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Piyush Naithani | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Tarun Banga | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
Pranav Misri | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Varun Bhatia | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 |
Virat Jaswal | 1.1 | 0 | 14 | 0 | 0 | 0 | 12.00 |
Abhay Singh | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Deven | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Match Info
Match | Rising XI v/s United Cricket Club |
Date | 10/02/2019 |
Toss | Rising XI won the toss and opt to bat first |
Time | 06:00:00 pm |
Rising XI Squad | Abhay Singh, Anirudh, Aslam Khan, Deven, Jatin, Kartikeya, Piyush Naithani, Pranav Misri, Tanuj Parasar, Tarun Banga, Varun Bhatia, Virat Jaswal |
United Cricket Club Squad | Chaitanya Suri, Milan Khanna, Sunil Kumar, Vikas Arora, Manish Ray, Gaurav Gupta, Vivek Sharma, Deepan Sood, Amrik, Abhishek Batra, Rishav Verma, Abhishek Shukla |