- Home
- Scorecard - Dezibel CC VS Twenty2 Yards
Dezibel CC
57-10 (14.0) Overs
Twenty2 Yards
61-2 (10.5) Overs
Twenty2 Yards won by 8 wickets
Tabs Widget
Dezibel CC innings
57-10 (14.0) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Kapoor c Varun b Gurdeep Sodhi | 18 | 19 | 4 | 0 | 94.74 |
| Deepak Sharma c Kunj Dixit b Gurdeep Sodhi | 2 | 4 | 0 | 0 | 50.00 |
| Nilish Goel b Lakshay Dawara | 1 | 2 | 0 | 0 | 50.00 |
| Harry st. Mrigank Pathak b Anadi Seth | 2 | 3 | 0 | 0 | 66.67 |
| Dheeraj* not out | 0 | 0 | 0 | 0 | -- |
| Ashish Tokas c Varun b Aman Bachhraj | 0 | 3 | 0 | 0 | 0.00 |
| Gaurav* not out | 2 | 2 | 0 | 0 | 100.00 |
| Mohit Gautam b Kunj Dixit | 0 | 1 | 0 | 0 | 0.00 |
| Kapil b Lakshay Dawara | 7 | 7 | 1 | 0 | 100.00 |
| Nandu st. Mrigank Pathak b Aman Bachhraj | 14 | 19 | 0 | 0 | 73.68 |
| Monish c Abhishek Rajak b Gurdeep Sodhi | 7 | 12 | 1 | 0 | 58.33 |
| Ravi st. Mrigank Pathak b Anadi Seth | 2 | 12 | 0 | 0 | 16.67 |
Extras
2 (b 0,lb 0,w 2,nb 0,p 0)
Did not Bat
Fall of Wickets
13-1 (Deepak Sharma, 2),23-2 (Vaibhav Kapoor, 4),28-3 (Mohit Gautam, 5),29-4 (Monish, 6),33-5 (Harry, 6.5),41-6 (Ravi, 10.3),51-7 (Kapil, 12.1),53-8 (Nilish Goel, 12.4),54-9 (Ashish Tokas, 13.2),57-10 (Nandu, 14),
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Anadi Seth | 3 | 0 | 7 | 2 | 0 | 0 | 2.33 |
| Gurdeep Sodhi | 3 | 0 | 15 | 3 | 0 | 1 | 5.00 |
| Kunj Dixit | 3 | 1 | 14 | 1 | 0 | 1 | 4.67 |
| Lakshay Dawara | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
| Varun | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| Aman Bachhraj | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 |
Twenty2 Yards innings
61-2 (10.5) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Rajak* not out | 13 | 16 | 2 | 0 | 81.25 |
| Aman Bachhraj c Harry b Ashish Tokas | 4 | 7 | 0 | 0 | 57.14 |
| Ankit Bansal c Kapil b Gaurav | 26 | 23 | 4 | 0 | 113.04 |
| Utsav Khare not out | 10 | 19 | 0 | 0 | 52.63 |
Extras
8 (b 0,lb 3,w 5,nb 0,p 0)
Did not Bat
Fall of Wickets
19-1 (Aman Bachhraj, 2.2),42-2 (Ankit Bansal, 6),
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vaibhav Kapoor | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Dheeraj | 1 | 0 | 13 | 0 | 0 | 3 | 13.00 |
| Ashish Tokas | 3 | 0 | 15 | 1 | 0 | 1 | 5.00 |
| Gaurav | 2 | 0 | 11 | 1 | 0 | 1 | 5.50 |
| Ravi | 2.5 | 0 | 10 | 0 | 0 | 0 | 3.53 |
Match Info
| Match | Dezibel CC v/s Twenty2 Yards |
| Date | 16/02/2019 |
| Toss | Dezibel CC won the toss and opt to bat first |
| Time | 06:00:00 pm |
| Dezibel CC Squad | Vaibhav Kapoor, Deepak Sharma, Nilish Goel, Harry, Dheeraj, Ashish Tokas, Gaurav, Mohit Gautam, Kapil, Nandu, Monish, Ravi |
| Twenty2 Yards Squad | Anadi Seth, Gurdeep Sodhi, Kunj Dixit, Lakshay Dawara, Mrigank Pathak, Neeraj, Saurabh Passi, Varun, Abhishek Rajak, Aman Bachhraj, Ankit Bansal, Utsav Khare |
MPRC Night Match