- Home
- Scorecard - Renegades VS OneShield
OneShield
141-0 (9.0) Overs
Renegades
143-4 (0.0) Overs
Renegades won by 5 wickets
Tabs Widget
OneShield innings
141-0 (9.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ghanender Sharma | 3 | 0 | 9 | 1 | 0 | 0 | 3.00 |
Amit Kumar | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Krishnank | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Ashish Ranjan | 2 | 0 | 17 | 2 | 0 | 0 | 8.50 |
Renegades innings
143-4 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Renegades v/s OneShield |
Date | 19/05/2018 |
Toss | Renegades won the toss and opt to bowl |
Time | 01:30:00 pm |
Renegades Squad | Krishnank, Amit Kumar, Ghanender Sharma, Aman Wolfer, Ashish Ranjan |
OneShield Squad |