- Home
- Scorecard - Friends CC VS UVA Strikers
UVA Strikers
134-0 (20.0) Overs
Friends CC
140-6 (0.0) Overs
Friends CC won by 9 wickets
Tabs Widget
UVA Strikers innings
134-0 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kunwar Raj | 4 | 1 | 14 | 3 | 0 | 0 | 3.50 |
Saurabh Randhawa | 4 | 0 | 50 | 0 | 0 | 0 | 12.50 |
Mayank Chawla | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Ajay | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Ashutosh Dixit | 4 | 0 | 15 | 4 | 0 | 0 | 3.75 |
Gaurav Randhawa | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Friends CC innings
140-6 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Friends CC v/s UVA Strikers |
Date | 08/11/2015 |
Toss | Friends CC won the toss and opt to bowl |
Time | 01:30:00 pm |
Friends CC Squad | Kunwar Raj, Ankur Jain, Saurabh Randhawa, Mayank Chawla, Ajay, Ashutosh Dixit, Gaurav Randhawa, Arun Kumar, Sanjay Midha |
UVA Strikers Squad |