- Home
- Scorecard - Friends CC VS LCC
Friends CC
122-10 (0.0) Overs
LCC
120-0 (20.0) Overs
Friends CC won by 2 runs
Tabs Widget
Friends CC innings
122-10 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
LCC innings
120-0 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Gaurav Randhawa | 3 | 0 | 20 | 3 | 0 | 0 | 6.67 |
Kunwar Raj | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
Saurabh Randhawa | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Sumeet Verma | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Ajay | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Mohnish Saini | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Match Info
Match | Friends CC v/s LCC |
Date | 10/01/2016 |
Toss | Friends CC won the toss and opt to bat first |
Time | 01:30:00 pm |
Friends CC Squad | Gaurav Randhawa, Ankur Jain, Sandeep Midha, Arun Kumar, Sanjay Midha, Kunwar Raj, Saurabh Randhawa, Sumeet Verma, Nitin Arora, Ajay, Mohnish Saini |
LCC Squad |