- Home
- Scorecard - Friends CC VS Invictus
Friends CC
186-6 (20.0) Overs
Invictus
176-9 (13.0) Overs
Friends CC won by 10 runs
Tabs Widget
Friends CC innings
186-6 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sidharth Dawar | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Anirban Das | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Karan Satija | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
Akash Kundu | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Vaibhav Suri | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Tushar Verma | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Abhinav Mehta | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Invictus innings
176-9 (13.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sumeet Verma | 3 | 0 | 26 | 2 | 0 | 0 | 8.67 |
Ajay | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Mohnish Saini | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Ashutosh Dixit | 3 | 0 | 27 | 2 | 0 | 0 | 9.00 |
Match Info
Match | Friends CC v/s Invictus |
Date | 14/02/2016 |
Toss | Friends CC won the toss and opt to bat first |
Time | 01:30:00 pm |
Friends CC Squad | Ankur Jain, Sanjay Midha, Arun Kumar, Sumeet Verma, Ajay, Mohnish Saini, Ashutosh Dixit |
Invictus Squad | Vikas Panday, Sidharth Dawar, Anirban Das, Aditya Kapoor, Chandan Berry, Sandeep Chaudhary, Karan Satija, Akash Kundu, Vaibhav Suri, Tushar Verma, Abhinav Mehta |