- Home
- Scorecard - Friends CC VS LCC
LCC
209-0 (20.0) Overs
Friends CC
210-9 (0.0) Overs
Friends CC won by 5 wickets
Tabs Widget
LCC innings
209-0 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Saurabh Randhawa | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Ajay | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Vikas Mor | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Nitin Arora | 3 | 0 | 33 | 2 | 0 | 0 | 11.00 |
Mohnish Saini | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Ashutosh Dixit | 4 | 0 | 35 | 3 | 0 | 0 | 8.75 |
Friends CC innings
210-9 (0.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|
Extras
0 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|
Match Info
Match | Friends CC v/s LCC |
Date | 10/04/2016 |
Toss | Friends CC won the toss and opt to bowl |
Time | 01:30:00 pm |
Friends CC Squad | Gaurav Randhawa, Saurabh Randhawa, Sanjay Midha, Sandeep Midha, Arun Kumar, Sumeet Verma, Ajay, Vikas Mor, Nitin Arora, Mohnish Saini, Ashutosh Dixit |
LCC Squad |