- Home
- Scorecard - Renegades VS Dezibel CC
Renegades
156-6 (20.0) Overs
Dezibel CC
100-10 (18.0) Overs
Renegades won by 56 runs
Tabs Widget
Renegades innings
156-6 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aashish Anjana c KK b Alok | 49 | 35 | 3 | 2 | 140.00 |
Ashish Ranjan* not out | 15 | 15 | 0 | 1 | 100.00 |
Avnish* not out | 2 | 1 | 0 | 0 | 200.00 |
Bhavinder Yadav b Alok | 0 | 1 | 0 | 0 | 0.00 |
Naksh LBW Imran | 40 | 34 | 5 | 0 | 117.65 |
Sukhvinder Singh b Deepak | 12 | 15 | 3 | 0 | 80.00 |
Vinay Yadav c KK b Gaurav | 5 | 7 | 1 | 0 | 71.43 |
Abhimanyu Yadav c Mayur b Deepak | 11 | 12 | 0 | 0 | 91.67 |
Extras
22 (b 2,lb 1,w 19,nb 0,p 0)
Did not Bat
Fall of Wickets
14-1 (Vinay Yadav, 1.5),26-2 (Sukhvinder Singh, 4.3),126-3 (Naksh, 15.0),126-4 (Aashish Anjana, 15.1),127-5 (Bhavinder Yadav, 15.4),154-6 (, 19.5),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
KK | 3 | 0 | 29 | 0 | 0 | 6 | 9.67 |
Gaurav | 4 | 1 | 19 | 3 | 0 | 1 | 4.75 |
Deepak | 4 | 0 | 24 | 2 | 0 | 5 | 6.00 |
Vaibhav Kapoor | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Imran | 3 | 1 | 15 | 1 | 0 | 2 | 5.00 |
Mohit Gautam | 1 | 0 | 12 | 0 | 0 | 4 | 12.00 |
Monish | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Mayur | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Dezibel CC innings
100-10 (18.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vaibhav Kapoor b Sukhvinder Singh | 25 | 27 | 3 | 1 | 92.59 |
Deepak Sharma c Rishi b Vinay Yadav | 0 | 6 | 0 | 0 | 0.00 |
Nilish Goel c Aman Rajput b Rishi | 7 | 10 | 0 | 1 | 70.00 |
Gaurav b Ankit | 8 | 6 | 0 | 1 | 133.33 |
Mohit Gautam c Abhimanyu Yadav b Abhimanyu Yadav | 1 | 3 | 0 | 0 | 33.33 |
Kapil c Naksh b Rishi | 17 | 17 | 0 | 1 | 100.00 |
Monish b Abhimanyu Yadav | 12 | 19 | 1 | 0 | 63.16 |
Mayur c Kapil Chauhan b Aashish Anjana | 4 | 8 | 0 | 0 | 50.00 |
Deepak c Naksh b Vinay Yadav | 4 | 6 | 0 | 0 | 66.67 |
Alok c Kapil Chauhan b Ankit | 5 | 6 | 1 | 0 | 83.33 |
KK* not out | 0 | 0 | 0 | 0 | -- |
Extras
17 (b 3,lb 2,w 12,nb 0,p 0)
Did not Bat
Fall of Wickets
15-1 (Deepak Sharma, 3.0),23-2 (Deepak, 4.5),35-3 (Vaibhav Kapoor, 7.5),51-4 (Mayur, 10.4),51-5 (Monish, 11.2),66-6 (Alok, 13.0),84-7 (Gaurav, 14.5),88-8 (Mohit Gautam, 15.4),99-9 (Kapil, 17.2),100-10 (Nilish Goel, 18.0),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aashish Anjana | 4 | 0 | 19 | 1 | 0 | 3 | 4.75 |
Ankit | 2 | 0 | 20 | 2 | 0 | 6 | 10.00 |
Avnish | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Rishi | 1 | 0 | 3 | 2 | 0 | 3 | 3.00 |
Sukhvinder Singh | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Vinay Yadav | 2 | 0 | 5 | 2 | 0 | 0 | 2.50 |
Abhimanyu Yadav | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Match Info
Match | Renegades v/s Dezibel CC |
Date | 09/03/2019 |
Toss | Dezibel CC won the toss and opt to bowl |
Time | 01:30:00 pm |
Renegades Squad | Aashish Anjana, Aman Rajput, Ankit, Ashish Ranjan, Avnish, Bhavinder Yadav, Kapil Chauhan, Naksh, Rishi, Sukhvinder Singh, Vinay Yadav, Abhimanyu Yadav |
Dezibel CC Squad | Imran, Vaibhav Kapoor, Deepak Sharma, Nilish Goel, Gaurav, Mohit Gautam, Kapil, Monish, Mayur, Deepak, Alok, KK |