- Home
- Scorecard - Delhi Knight Sloggers VS Black Caps
Delhi Knight Sloggers
94-10 (14.4) Overs
Black Caps
94-9 (19.3) Overs
Black Caps won by 1 wicket
Tabs Widget
Delhi Knight Sloggers innings
94-10 (14.4) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanjeev Dhaiya c Ashish Tiwari b Atishay Nijhawan | 19 | 14 | 2 | 1 | 135.71 |
| Manuj Sethi LBW Daman Ahuja | 4 | 13 | 0 | 0 | 30.77 |
| Harnek Gabri c Asheet Taneja b Atishay Nijhawan | 6 | 11 | 1 | 0 | 54.55 |
| Arjun Chawla c Asheet Taneja b Daman Ahuja | 6 | 14 | 0 | 0 | 42.86 |
| Ghanender Sharma c Tanuj b Daman Ahuja | 5 | 6 | 0 | 0 | 83.33 |
| Abhilash Nair b Daman Ahuja | 1 | 4 | 0 | 0 | 25.00 |
| Aamir Moin c Vandit b Kunal Soin | 11 | 5 | 1 | 1 | 220.00 |
| Dhruv Sehgal c Gopesh b Kunal Soni | 26 | 13 | 1 | 3 | 200.00 |
| Jumbo not out | 2 | 4 | 0 | 0 | 50.00 |
| Hardik Gadhia c Vikram b Yashvardhan | 4 | 3 | 1 | 0 | 133.33 |
| Nipun Arora b Yashvardhan | 0 | 1 | 0 | 0 | 0.00 |
Extras
10 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gopesh | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| Atishay Nijhawan | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| Daman Ahuja | 3 | 1 | 3 | 4 | 0 | 0 | 1.00 |
| Ashish Tiwari | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Kunal Soni | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Kunal Soin | 1 | 0 | 22 | 1 | 0 | 0 | 22.00 |
| Yashvardhan | 0.4 | 0 | 9 | 2 | 0 | 0 | 13.50 |
Black Caps innings
94-9 (19.3) Overs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asheet Taneja b Harnek Gabri | 14 | 14 | 2 | 1 | 100.00 |
| Vandit b Dhruv Sehgal | 0 | 1 | 0 | 0 | 0.00 |
| Vikram b Dhruv Sehgal | 2 | 3 | 0 | 0 | 66.67 |
| Ashish Tiwari c Nipun Arora b Anuj Sethi | 12 | 21 | 2 | 0 | 57.14 |
| Tanuj st. Manuj Sethi b Dhruv Sehgal | 10 | 9 | 2 | 0 | 111.11 |
| Daman Ahuja c Abhilash Nair b Aamir Moin | 3 | 14 | 0 | 0 | 21.43 |
| Kunal Soin run out (Harnek Gabri) | 16 | 18 | 2 | 0 | 88.89 |
| Yashvardhan b Aamir Moin | 11 | 17 | 1 | 0 | 64.71 |
| Gopesh run out (Hardik Gadhia) | 4 | 10 | 0 | 0 | 40.00 |
| Ashok Jha not out | 15 | 8 | 3 | 0 | 187.50 |
| Atishay Nijhawan not out | 2 | 2 | 0 | 0 | 100.00 |
Extras
5 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jumbo | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Dhruv Sehgal | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
| Harnek Gabri | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Anuj Sethi | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
| Abhilash Nair | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Aamir Moin | 3.3 | 0 | 18 | 2 | 0 | 0 | 5.14 |
Match Info
| Match | Delhi Knight Sloggers v/s Black Caps |
| Date | 23/03/2019 |
| Toss | Delhi Knight Sloggers won the toss and opt to bat first |
| Time | 01:40:00 pm |
| Delhi Knight Sloggers Squad | Aamir Moin, Abhilash Nair, Anuj Sethi, Arjun Chawla, Dhruv Sehgal, Hardik Gadhia, Harnek Gabri, Manuj Sethi, Nipun Arora, Sanjeev Dhaiya, Ghanender Sharma, Jumbo |
| Black Caps Squad | Kunal Soni, Asheet Taneja, Vandit, Vikram, Ashish Tiwari, Tanuj, Daman Ahuja, Kunal Soin, Yashvardhan, Gopesh, Ashok Jha, Atishay Nijhawan |
MPRC Night Match