- Home
- Scorecard - Renegades VS Club Phoenix
Club Phoenix
158-10 (19.4) Overs
Renegades
154-10 (19.3) Overs
Club Phoenix won by 4 runs
Tabs Widget
Club Phoenix innings
158-10 (19.4) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil b Sunil Kumar | 72 | 38 | 5 | 7 | 189.47 |
Deepak Raina b Ghanender Sharma | 3 | 7 | 0 | 0 | 42.86 |
Pankaj c Sunil Kumar b Sunil Kumar | 17 | 6 | 2 | 0 | 283.33 |
Vikas Awana st. Naksh b Nitin Yadav | 6 | 16 | 0 | 0 | 37.50 |
Sahil Bhatia c Sukhvinder Singh b Aman Wolfer | 19 | 11 | 0 | 2 | 172.73 |
Abhishek Tiwari LBW Nitin Yadav | 18 | 9 | 2 | 1 | 200.00 |
Gagan Khanna b Pallav Pushp Raj | 7 | 5 | 1 | 0 | 140.00 |
Manjit Singh c Naksh b Bhavinder Yadav | 3 | 6 | 0 | 0 | 50.00 |
Rakesh Negi c Bhavinder Yadav b Aman Wolfer | 5 | 7 | 1 | 0 | 71.43 |
Rajat Sarna c Bhavinder Yadav b Aman Wolfer | 1 | 2 | 0 | 0 | 50.00 |
Mohd Waseem not out | 1 | 1 | 0 | 0 | 100.00 |
Extras
6 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ghanender Sharma | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
Bhavinder Yadav | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Sunil Kumar | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Sukhvinder Singh | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Nitin Yadav | 3 | 0 | 33 | 2 | 0 | 0 | 11.00 |
Aman Wolfer | 1.4 | 0 | 4 | 3 | 0 | 0 | 2.40 |
Pallav Pushp Raj | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
Renegades innings
154-10 (19.3) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sunil Kumar c Vikas Awana b Mohd Waseem | 0 | 2 | 0 | 0 | 0.00 |
Bhavinder Yadav b Rajat Sarna | 13 | 13 | 1 | 1 | 100.00 |
Naksh c Sahil Bhatia b Abhishek Tiwari | 69 | 60 | 5 | 1 | 115.00 |
Ghanender Sharma c Rajat Sarna b Manjit Singh | 5 | 5 | 1 | 0 | 100.00 |
Sukhvinder Singh c Vikas Awana b Rajat Sarna | 11 | 10 | 2 | 0 | 110.00 |
Madhav st. Sahil Bhatia b Manjit Singh | 25 | 16 | 1 | 2 | 156.25 |
Ashish Ranjan b Manjit Singh | 7 | 5 | 0 | 0 | 140.00 |
Aman Wolfer run out (Manjit Singh) | 2 | 4 | 0 | 0 | 50.00 |
Nitin Yadav run out (Rakesh Negi) | 2 | 2 | 0 | 0 | 100.00 |
Pankaj Avlash run out (Sahil Bhatia) | 0 | 0 | 0 | 0 | -- |
Pallav Pushp Raj not out | 0 | 0 | 0 | 0 | -- |
Extras
20 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohd Waseem | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Rajat Sarna | 3 | 0 | 23 | 2 | 0 | 0 | 7.67 |
Gagan Khanna | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Abhishek Tiwari | 2.3 | 0 | 21 | 1 | 0 | 0 | 8.40 |
Manjit Singh | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Rakesh Negi | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Aditya Chibbar | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Match Info
Match | Renegades v/s Club Phoenix |
Date | 07/04/2019 |
Toss | Club Phoenix won the toss and opt to bat first |
Time | 05:30:00 pm |
Renegades Squad | Sunil Kumar, Bhavinder Yadav, Naksh, Ghanender Sharma, Sukhvinder Singh, Madhav, Ashish Ranjan, Aman Wolfer, Nitin Yadav, Pankaj Avlash, Pallav Pushp Raj |
Club Phoenix Squad | Abhishek Tiwari, Aditya Chibbar, Anil, Deepak Raina, Gagan Khanna, Manjit Singh, Mohd Waseem, Pankaj, Rajat Sarna, Rakesh Negi, Sahil Bhatia, Vikas Awana |