- Home
- Scorecard - Ashu Avengers VS Peggy Panthers
Peggy Panthers
197-10 (36.2) Overs
Ashu Avengers
183-10 (33.5) Overs
Peggy Panthers won by 14 runs
Tabs Widget
Peggy Panthers innings
197-10 (36.2) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek b Vinay Yadav | 18 | 16 | 3 | 0 | 112.50 |
Ashish Jain c Pramod b Abhimanyu | 2 | 8 | 0 | 0 | 25.00 |
Gullu c Vipul Madan b Abhimanyu | 14 | 18 | 2 | 0 | 77.78 |
Kapil Chauhan c Vinay Yadav b Vinay Yadav | 6 | 19 | 1 | 0 | 31.58 |
Mohit Chauhan c Ashish Ranjan b Kamaldeep Chawla | 11 | 10 | 2 | 0 | 110.00 |
Nikunj run out (Pramod) | 31 | 34 | 1 | 0 | 91.18 |
Pankaj Avlash c Vinay Yadav b Ashish Ranjan | 12 | 8 | 2 | 0 | 150.00 |
Parag Vidyarthi c Nitin Yadav b Nitender Chauhan | 9 | 21 | 0 | 0 | 42.86 |
Pradyuman b Abhimanyu | 8 | 10 | 1 | 0 | 80.00 |
Pratyush not out | 0 | 1 | 0 | 0 | 0.00 |
Vikas Bedi b Nitin Yadav | 48 | 74 | 4 | 0 | 64.86 |
Extras
38 (b 1,lb 3,w 29,nb 5,p 0)
Did not Bat
Fall of Wickets
26-1 (Kapil Chauhan, 6.0),55-2 (Parag Vidyarthi, 15.4),62-3 (Ashish Jain, 17.1),96-4 (Vikas Bedi, 23.0),98-5 (Gullu, 23.2),123-6 (Mohit Chauhan, 26.2),139-7 (Pankaj Avlash, 29.1),174-8 (Abhishek, 33.5),184-9 (Nikunj, 35.1),197-10 (Pradyuman, 36.2),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Abhimanyu | 4.2 | 0 | 37 | 3 | 5 | 5 | 8.54 |
Ashish Ranjan | 2 | 0 | 15 | 1 | 0 | 1 | 7.50 |
Kamaldeep Chawla | 5 | 0 | 41 | 1 | 0 | 8 | 8.20 |
Nitender Chauhan | 5 | 0 | 23 | 1 | 0 | 7 | 4.60 |
Nitin Yadav | 7 | 0 | 32 | 1 | 0 | 2 | 4.57 |
Player 2 | 1 | 0 | 10 | 0 | 0 | 2 | 10.00 |
Vinay Yadav | 5 | 0 | 20 | 2 | 0 | 3 | 4.00 |
Vipul Madan | 7 | 2 | 15 | 0 | 0 | 1 | 2.14 |
Ashu Avengers innings
183-10 (33.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhimanyu not out | 10 | 14 | 0 | 0 | 71.43 |
Ashish Ranjan LBW Pradyuman | 0 | 2 | 0 | 0 | 0.00 |
DJ b Pradyuman | 22 | 30 | 3 | 0 | 73.33 |
Ghanender Sharma c Mohit Chauhan b Parag Vidyarthi | 13 | 13 | 1 | 0 | 100.00 |
Kamaldeep Chawla c Parag Vidyarthi b Ashish Jain | 22 | 30 | 3 | 0 | 73.33 |
Nitender Chauhan* not out | 0 | 0 | 0 | 0 | -- |
Nitin Yadav b Abhishek | 15 | 21 | 1 | 0 | 71.43 |
Player 2 LBW Parag Vidyarthi | 2 | 7 | 0 | 0 | 28.57 |
Pramod c Pradyuman b Ashish Jain | 42 | 36 | 7 | 1 | 116.67 |
Prince LBW Pradyuman | 0 | 1 | 0 | 0 | 0.00 |
Vinay Yadav b Pradyuman | 19 | 17 | 2 | 0 | 111.76 |
Vipul Madan c Kapil Chauhan b Pradyuman | 17 | 33 | 1 | 0 | 51.52 |
Extras
21 (b 0,lb 1,w 19,nb 1,p 0)
Did not Bat
Fall of Wickets
73-1 (Pramod, 9.5),78-2 (Kamaldeep Chawla, 11.3),84-3 (Player 2, 12.4),114-4 (DJ, 20.3),114-5 (Ashish Ranjan, 20.5),133-6 (Vipul Madan, 25.3),141-7 (Nitin Yadav, 26.5),168-8 (Ghanender Sharma, 30.2),183-9 (Vinay Yadav, 33.4),183-10 (Prince, 33.5),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Abhishek | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Ashish Jain | 5 | 0 | 23 | 2 | 0 | 5 | 4.60 |
Gullu | 6 | 0 | 39 | 0 | 0 | 7 | 6.50 |
Kapil Chauhan | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Parag Vidyarthi | 6 | 0 | 21 | 2 | 0 | 0 | 3.50 |
Pradyuman | 7.5 | 2 | 32 | 5 | 0 | 5 | 4.09 |
Pratyush | 2 | 0 | 12 | 0 | 1 | 1 | 6.00 |
Match Info
Match | Ashu Avengers v/s Peggy Panthers |
Date | 17/04/2019 |
Toss | Peggy Panthers won the toss and opt to bat first |
Time | 05:30:00 am |
Ashu Avengers Squad | Abhimanyu, Ashish Ranjan, DJ, Ghanender Sharma, Kamaldeep Chawla, Nitender Chauhan, Nitin Yadav, Player 2, Pramod, Prince, Vinay Yadav, Vipul Madan |
Peggy Panthers Squad | Abhishek, Ashish Jain, Gullu, Kapil Chauhan, Mohit Chauhan, Nikunj, Pankaj Avlash, Parag Vidyarthi, Player 1, Pradyuman, Pratyush, Vikas Bedi |