- Home
- Scorecard - Club Phoenix VS Delhi Knight Sloggers
Club Phoenix
182-6 (20.0) Overs
Delhi Knight Sloggers
173-10 (20.0) Overs
Club Phoenix won by 9 runs
Tabs Widget
Club Phoenix innings
182-6 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikas Awana b Hardik Gadhia | 14 | 13 | 3 | 0 | 107.69 |
Ankit Duggal b Hardik Gadhia | 23 | 14 | 5 | 0 | 164.29 |
Sahil Bhatia c Sanjeev Dhaiya b Saurav Anand | 91 | 53 | 11 | 5 | 171.70 |
Tarun Nagar c Chander Dev b Hardik Gadhia | 4 | 7 | 1 | 0 | 57.14 |
Manjit Singh c Manuj Sethi b Chander Dev | 16 | 20 | 1 | 0 | 80.00 |
Deepak Raina c Saurav Anand b Anuj Sethi | 2 | 6 | 0 | 0 | 33.33 |
Varun not out | 2 | 3 | 0 | 0 | 66.67 |
Rakesh Negi not out | 14 | 4 | 3 | 0 | 350.00 |
Extras
16 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aamir Moin | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Chander Dev | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Saurav Anand | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Hardik Gadhia | 4 | 0 | 39 | 3 | 0 | 0 | 9.75 |
Dhruv Sehgal | 4 | 1 | 29 | 0 | 0 | 0 | 7.25 |
Anuj Sethi | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Jogender Yadav | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Delhi Knight Sloggers innings
173-10 (20.0) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rajatdeep Singh c Manjit Singh b Mohd Waseem | 35 | 31 | 5 | 1 | 112.90 |
Manuj Sethi c Ankit Duggal b Rajat Sarna | 8 | 6 | 2 | 0 | 133.33 |
Sanjeev Dhaiya b Mohd Waseem | 46 | 27 | 8 | 1 | 170.37 |
Bleed Sanjeev run out (Mohd Waseem) | 1 | 2 | 0 | 0 | 50.00 |
Aamir Moin b Rajat Sarna | 23 | 15 | 3 | 1 | 153.33 |
Sameer Kalra c Vikas Awana b Manjit Singh | 0 | 1 | 0 | 0 | 0.00 |
Dhruv Sehgal c Manjit Singh b Aditya Chibbar | 26 | 14 | 3 | 1 | 185.71 |
Saurav Anand c Rakesh Negi b Mohd Waseem | 19 | 12 | 0 | 2 | 158.33 |
Chander Dev st. Sahil Bhatia b Aditya Chibbar | 4 | 6 | 0 | 0 | 66.67 |
Hardik Gadhia b Mohd Waseem | 2 | 4 | 0 | 0 | 50.00 |
Anuj Sethi not out | 1 | 2 | 0 | 0 | 50.00 |
Extras
8 (b 0,lb 0,w 0,nb 0,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rajat Sarna | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Mohd Waseem | 4 | 0 | 28 | 4 | 0 | 0 | 7.00 |
Rakesh Negi | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Aditya Chibbar | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Manjit Singh | 4 | 0 | 47 | 1 | 0 | 0 | 11.75 |
Ankit Duggal | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Match Info
Match | Club Phoenix v/s Delhi Knight Sloggers |
Date | 27/04/2019 |
Toss | Club Phoenix won the toss and opt to bat first |
Time | 01:30:00 pm |
Club Phoenix Squad | Aditya Chibbar, Ankit Duggal, Deep, Deepak Raina, Manjit Singh, Mohd Waseem, Rajat Sarna, Rakesh Negi, Sahil Bhatia, Tarun Nagar, Varun, Vikas Awana, Bhavinder Yadav |
Delhi Knight Sloggers Squad | Jogender Yadav, Rajatdeep Singh, Manuj Sethi, Sanjeev Dhaiya, Bleed Sanjeev, Aamir Moin, Sameer Kalra, Dhruv Sehgal, Saurav Anand, Chander Dev, Hardik Gadhia, Anuj Sethi |