- Home
- Scorecard - NCRCricket Academy VS United Cricket Academy
NCRCricket Academy
99-10 (22.5) Overs
United Cricket Academy
69-10 (20.4) Overs
NCRCricket Academy won by 30 runs
Tabs Widget
NCRCricket Academy innings
99-10 (22.5) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaiman Sabharwal b Sahil Bisht | 0 | 4 | 0 | 0 | 0.00 |
Ansh Baweja c Adhij Vinocha b Anik Arora | 0 | 3 | 0 | 0 | 0.00 |
Arindam b Anik Arora | 3 | 6 | 0 | 0 | 50.00 |
Harsh Rana b Chetan | 15 | 24 | 2 | 0 | 62.50 |
Harshvardhan Yadav LBW Rihan | 1 | 11 | 0 | 0 | 9.09 |
Karan Yadav* not out | 2 | 5 | 0 | 0 | 40.00 |
Kritin Yadav* not out | 0 | 0 | 0 | 0 | -- |
Kundan b Chetan | 0 | 1 | 0 | 0 | 0.00 |
Prince Lohia c Sanjeet b Rihan | 26 | 35 | 2 | 0 | 74.29 |
Sameer c Sahil b Shresth | 22 | 25 | 4 | 0 | 88.00 |
Yash st. Ajay b Chetan | 1 | 7 | 0 | 0 | 14.29 |
Arnav Singh LBW Rihan | 10 | 18 | 1 | 0 | 55.56 |
Extras
19 (b 1,lb 1,w 15,nb 2,p 0)
Did not Bat
Fall of Wickets
3-1 (Aaiman Sabharwal, 0.5),8-2 (Yash, 2.0),38-3 (Sameer, 9.3),48-4 (Harsh Rana, 10.5),48-5 (Kundan, 11.0),77-6 (Arnav Singh, 16.2),87-7 (Arindam, 18.1),96-8 (Harshvardhan Yadav, 21.1),97-9 (Prince Lohia, 21.5),99-10 (Ansh Baweja, 22.5),
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Anik Arora | 4.5 | 2 | 6 | 2 | 0 | 1 | 1.24 |
Rihan | 3 | 0 | 12 | 3 | 0 | 2 | 4.00 |
Shresth | 3 | 0 | 15 | 1 | 0 | 3 | 5.00 |
Adhij Vinocha | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Sahil Bisht | 3 | 0 | 18 | 1 | 0 | 9 | 6.00 |
Chetan | 5 | 1 | 21 | 3 | 1 | 0 | 4.20 |
Sanjeet | 2 | 0 | 17 | 0 | 1 | 0 | 8.50 |
United Cricket Academy innings
69-10 (20.4) Overs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahil b Sameer | 0 | 4 | 0 | 0 | 0.00 |
Dhruv b Ansh Baweja | 4 | 14 | 0 | 0 | 28.57 |
Pushkar c Kundan b Arindam | 2 | 11 | 0 | 0 | 18.18 |
Rihan run out (Kundan) | 6 | 12 | 0 | 0 | 50.00 |
Ajay c Kundan b Sameer | 8 | 19 | 1 | 0 | 42.11 |
Shresth b Sameer | 26 | 53 | 0 | 0 | 49.06 |
Adhij Vinocha c Harsh Rana b Arindam | 0 | 2 | 0 | 0 | 0.00 |
Saksham b Arindam | 1 | 3 | 0 | 0 | 33.33 |
Sahil Bisht not out | 1 | 1 | 0 | 0 | 100.00 |
Chetan c Sameer b Arindam | 0 | 4 | 0 | 0 | 0.00 |
Sanjeet c Harsh Rana b Sameer | 0 | 2 | 0 | 0 | 0.00 |
Extras
21 (b 1,lb 1,w 17,nb 2,p 0)
Did not Bat
Fall of Wickets
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ansh Baweja | 3 | 0 | 12 | 1 | 0 | 6 | 4.00 |
Arindam | 3.4 | 0 | 10 | 4 | 0 | 4 | 2.73 |
Harsh Rana | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |
Kavin | 2 | 0 | 8 | 0 | 0 | 5 | 4.00 |
Kritin Yadav | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Kundan | 5 | 0 | 17 | 0 | 2 | 0 | 3.40 |
Sameer | 5 | 0 | 9 | 4 | 0 | 0 | 1.80 |
Match Info
Match | NCRCricket Academy v/s United Cricket Academy |
Date | 04/06/2019 |
Toss | NCRCricket Academy won the toss and opt to bat first |
Time | 12:30:00 pm |
NCRCricket Academy Squad | Aaiman Sabharwal, Ansh Baweja, Arindam, Harsh Rana, Harshvardhan Yadav, Karan Yadav, Kavin, Kritin Yadav, Kundan, Prince Lohia, Sameer, Yash, Arnav Singh |
United Cricket Academy Squad | Anik Arora, Sahil, Dhruv, Pushkar, Rihan, Ajay, Shresth, Adhij Vinocha, Saksham, Sahil Bisht, Chetan, Sanjeet |